Results of the Season 2009/10
06. October 2010
If you are interested in reports and results in former years, please select the Year above.
Results and reports of international regattas can be found on okdia.org, the website of the OK Dinghy International Association.
New Zealand Ranking 2009/10
Many thanks to Alistair Deaves for preparing and calculating the ranking list after every regatta.
| Pos | Sailno | Name | Club | Points |
| 1 | NZL 531 | Karl Purdie | Worser Bay BC | 196 |
| 2 | NZL 517 | Paul Rhodes | Worser Bay BC | 192 |
| 3 | NZL 539 | Brad Douglas | Wakatere BC | 186 |
| 4 | NZL 530 | Ben Morrison | Wakatere BC | 181 |
| 5 | NZL 504 | Adrian Mannering | Napier SC | 162 |
| 6 | NZL 511 | Luke O'Connell | Worser Bay BC | 161 |
| 7 | NZL 526 | Russell Wood | Wakatere BC | 156 |
| 8 | NZL 478 | Dan Bush | Wakatere BC | 152 |
| 9 | NZL 535 | Mike Wilde | Wakatere BC | 146 |
| 10 | NZL 500 | Nigel Mannering | Napier SC | 143 |
| 11 | NZL 481 | David Hoogenboom | Waiuku YC | 143 |
| 12 | NZL 469 | Owen Anderson | Worser Bay BC | 142 |
| 13 | NZL 479 | Kagan Weeks | Napier SC | 134 |
| 14 | NZL 525 | Steve McDowell | Worser Bay BC | 124 |
| 15 | NZL 519 | Matt Steven | Worser Bay BC | 116 |
| 16 | NZL 538 | Alistair Deaves | Wakatere BC | 115 |
| 17 | NZL 475 | Greg Wright | Worser Bay BC | 113 |
| 18 | NZL 533 | Rob Hengst | Napier SC | 113 |
| 19 | NZL 509 | Marty Weeks | Napier SC | 101 |
| 20 | NZL 498 | Jonno Clough | Worser Bay BC | 99 |
| 21 | NZL 527 | Mark Perrow | Wakatere BC | 94 |
| 22 | NZL 536 | Marty Pike | Napier SC | 86 |
| 23 | NZL 528 | Andrew Pardington | Wakatere BC | 85 |
| 24 | NZL 502 | Trent Pryce | Napier SC | 82 |
| 25 | NZL 518 | Josh Weeks | Napier SC | 78 |
| 26 | NZL 454 | Chris Devine | Napier SC | 77 |
| 27 | NZL 516 | Julian Bishop | Worser Bay BC | 71 |
| 28 | NZL 472 | Adrian Coulthard | Napier SC | 70 |
| 29 | NZL 524 | Matt Stechmann | Worser Bay BC | 64 |
| 30 | NZL 515 | Evert Nijzink | Napier SC | 56 |
| 31 | NZL 522 | Greg Wilcox | Blankenese SC | 54 |
| 32 | NZL 490 | Kris Decke | Wakatere BC | 52 |
| 33 | NZL 508 | Max Schlink | Wakatere BC | 51 |
| 34 | AUS 736 | Peter Robinson | Dromoyne SC | 45 |
| 35 | NZL 523 | Joe Porebski | Worser Bay BC | 45 |
| 36 | NZL 360 | John Hoogerbrug | Napier SC | 42 |
| 37 | NZL 470 | Ben Lutze | 38 | |
| 38 | NZL 474 | Darren Hunt | Wangi | 34 |
| 39 | GER 718 | Peter Scheuerl | Napier SC | 27 |
| 40 | NZL 493 | Graham Lambert | Kawau Island | 25 |
| 41 | RSA 7 | Brett Graham | Wakatere BC | 18 |
| 42 | NZL 466 | Mark Berry | Worser Bay BC | 11 |
| 43 | NZL 501 | Jon Shelley | Worser Bay BC | 10 |
The 2010 Interdominion and National Championship
Royal Port Nicholson YC, Wellington
1 - 3 February| Place | Bow | Sail No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts-1 |
| 1 | 93 | NZL 531 | Karl Purdie | 1 | 1 | 10 | 7 | 3 | 1 | 2 | 1 | 16 |
| 2 | 82 | NZL 517 | Paul Rhodes | 2 | 2 | 1 | 1 | 26 | 8 | 8 | 2 | 24 |
| 3 | 35 | GBR 2134 | Nick Craig | 3 | 6 | 5 | 3 | 2 | 3 | 4 | 5 | 25 |
| 4 | 89 | NZL 525 | Steve Mcdowell | 12 | 3 | 3 | 5 | 1 | 9 | 7 | 6 | 34 |
| 5 | 90 | NZL 526 | Russell Page-Wood | 15 | 5 | 25 | 24 | 15 | 4 | 1 | 3 | 67 |
| 6 | 92 | NZL 530 | Ben Morrison | 8 | 17 | 23 | 14 | 13 | 5 | 3 | 8 | 68 |
| 7 | 84 | NZL 519 | Matt Steven | BFD | 15 | 2 | 18 | 8 | 6 | 11 | 12 | 72 |
| 8 | 66 | NZL 539 | Brad Douglas | 19 | 19 | 7 | 17 | 11= | 2 | 5 | DNC | 80.5 |
| 9 | 78 | NZL 504 | Adrian Mannering | 16 | 4 | 20 | 10 | 27 | 14 | 9 | 9 | 82 |
| 10 | 74 | NZL 478 | Daniel Bush | 14 | 7 | 41 | 27 | 10 | 13 | 10 | 7 | 88 |
| 11 | 80 | NZL 511 | Luke O'connell | 17 | 16 | 22 | 9 | 7 | 11 | 13 | 16 | 89 |
| 12 | 77 | NZL 500 | Nigel Mannering | 13 | 12 | 12 | 15 | 14 | 17 | 12 | 13 | 91 |
| 13 | 32 | GBR 2118 | Terry Curtis | 9 | 11 | 11 | 11 | 17 | 16 | 17 | DNC | 92 |
| 14 | 85 | NZL 521 | David Hoogenboon | 10 | 13 | 8 | 26 | 30 | 15 | 18 | 11 | 101 |
| 15 | 86 | NZL 522 | Greg Wilcox | 7 | 8 | 6 | 6 | 6 | 7 | DNC | DNC | 103 |
| 16 | 12 | AUS 678 | Roger Blasse | DNC | DNC | 33 | 13 | 11= | 10 | 6 | 4 | 140.5 |
| 17 | 95 | NZL 535 | Mike Wilde | 21 | 14 | 29 | 37 | 19 | 12 | DNF | 10 | 142 |
| 18 | 75 | NZL 479 | Kagan Weeks | 27 | 26 | 9 | 30 | 4 | 27 | 31 | 20 | 143 |
| 19 | 71 | NZL 469 | Owen Anderson | 11 | 18 | 39 | 38 | 20 | 29 | 15 | 14 | 145 |
| 20 | 73 | NZL 475 | Greg Wright | 28 | 20 | 34 | 20 | 5 | 34 | 21 | 19 | 147 |
| 21 | 94 | NZL 533 | Rob Hengst | 30 | 22 | 16 | 31 | 18 | 25 | 16 | 21 | 148 |
| 22 | 76 | NZL 498 | Jono Clough | 29 | 28 | 18 | 16 | 16 | 32 | 34 | 25 | 164 |
| 23 | 58 | GER 690 | Soenke Behrens | 23 | BFD | 13 | 2 | 23 | 21 | 26 | DNC | 171 |
| 24 | 79 | NZL 509 | Marty Weeks | 34 | 23 | 50 | 25 | 35 | 23 | 19 | 18 | 177 |
| 25 | 22 | AUS 730 | Michael Williams | 5 | 10 | 24 | 8 | 9 | DNC | DNC | DNC | 182 |
| 26 | 65 | NZL 470 | Ben Lutz | 31 | 32 | 19 | 22 | 22 | 33 | 33 | 28 | 187 |
| 27 | 83 | NZL 502 | Chris Devine | 25 | 24 | 46 | DNF | 31 | 39 | 22 | 15 | 202 |
| 28 | 69 | NZL 474 | Darren Hunt | 38 | 27 | 49 | 32 | 32 | 37 | 20 | 17 | 203 |
| 29 | 54 | GER 718 | Peter Scheuerl | 26 | 25 | 27 | 19 | 25 | 24 | DNC | DNC | 209 |
| 30 | 45 | SWE 100 | Tomas Hansson-Mild | 4 | 9 | 4 | 12 | DNC | DNC | DNC | DNC | 218 |
| 31 | 37 | GBR 2136 | Jono Fish | 18 | DNF | 36 | 36 | 24 | 36 | 24 | DNC | 237 |
| 32 | 27 | AUS 741 | Gary Lokum | 24 | 21 | 57 | DNF | DNC | 26 | 29 | 22 | 242 |
| 33 | 64 | NZL 515 | Evert Nijzink | 42 | DNC | 26 | 29 | 37 | 45 | 39 | 26 | 244 |
| 34 | 24 | AUS 736 | Peter Robinson | DNC | 29 | 51 | 34 | 21 | 28 | 25 | DNC | 251 |
| 35 | 42 | POL 5 | Kras Darek | 33 | 35 | 40 | 28 | 29 | BFD | 27 | DNC | 255 |
| 36 | 63 | NZL 536 | Marty Pike | 36 | 31 | 48 | 33 | 36 | 38 | 38 | DNC | 260 |
| 37 | 70 | NZL 458 | John Hooger Brug | 35 | BFD | 31 | 35 | 39 | 18 | 41 | DNC | 262 |
| 38 | 72 | NZL 472 | Adrian Coulthard | 41 | 38 | 42 | DNF | 40 | 42 | 35 | 24 | 262 |
| 39 | 81 | NZL 516 | Julian Bishop | 40 | 36 | 52 | DNF | 28 | 46 | 40 | 27 | 269 |
| 40 | 49 | DEN 1375 | Christian Hedlund | 32 | DNC | 17 | 4 | DNC | 30 | DNC | DNC | 272 |
| 41 | 10 | AUS 668 | Don Williams | 44 | 37 | 47 | 21 | 34 | 41 | DNC | DNC | 287 |
| 42 | 13 | AUS 719 | Glenn Williams | 22 | DNC | 37 | DNF | DNC | 31 | 14 | DNC | 293 |
| 43 | 23 | AUS 734 | Edward O'donnell | 20 | DNC | 53 | DNF | DNC | 20 | 30 | DNC | 312 |
| 44 | 47 | DEN 3 | Joergen Svendsen | DNC | DNC | DNC | DNC | DNC | 22 | 23 | 23 | 320 |
| 45 | 62 | NZL 538 | Alistair Deaves | DNC | DNC | 30 | DNC | DNC | 19 | 28 | DNC | 329 |
| 46 | 15 | AUS 694 | Richard Furneaux | 37 | 33 | DNC | DNC | DNC | 40 | 36 | DNC | 335 |
| 47 | 21 | AUS 729 | Andre Blasse | 6 | DNF | 15 | DNF | DNC | DNC | DNC | DNC | 336 |
| 48 | 36 | GBR 2135 | Alex Scoles | DNC | DNC | 38 | 23 | 33 | DNC | DNC | DNC | 346 |
| 49 | 48 | DEN 1265 | Erik Malte Pedersen | dns | 30 | 43 | DNF | 38 | 48 | DNC | DNC | 348 |
| 50 | 17 | AUS 744 | Andrew Baker | DNC | DNC | 44 | 39 | DNC | 43 | 37 | DNC | 352 |
| 51 | 26 | AUS 739 | Mark Roberts | DNC | DNF | 35 | DNF | DNC | 35 | 32 | DNC | 354 |
| 52 | 16 | AUS 695 | David O'Donnell | 39 | DNC | 45 | DNF | DNC | 44 | DNC | DNC | 380 |
| 53 | 34 | GBR 2124 | Tony Woods | DNC | DNC | 14 | DNF | DNC | DNF | DNF | DNC | 392 |
| 54 | 18 | AUS 716 | Peter Wallace | 43 | 34 | DNC | DNC | DNC | DNC | DNC | DNC | 392 |
| 55 | 61 | NZL 508 | Max Schlink | DNF | 39 | 55 | DNF | DNC | 47 | DNF | DNC | 393 |
| 56 | 91 | NZL 528 | Andrew Perdington | DNF | DNC | 21 | DNF | DNC | DNF | DNC | DNC | 399 |
| 57 | 25 | AUS 738 | Brent Williams | DNF | DNC | 28 | DNF | DNC | DNF | DNC | DNC | 406 |
| 58 | 20 | AUS 726 | Peter Lynch | DNC | DNC | 32 | DNF | DNC | DNC | DNC | DNC | 410 |
| 59 | 60 | NZL 493 | Graham Lambert | DNC | DNC | 54 | DNF | DNC | 49 | DNC | DNC | 418 |
| 50 | 14 | AUS 692 | Bill Tyler | DNC | DNC | 56 | DNF | DNC | DNF | DNC | DNC | 434 |
| 61 | 88 | NZL 524 | Matt Stechmann | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | 441 |
| 62 | 33 | GBR 2121 | Anthony Rich | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 441 |
The 2010 New Year Regatta
Napier Sailing Club, Napier
1 - 3 January| Pos | Sailno | Club | Name | R1 | R2 | R3 | R4 | R5 | R6 | Gross | Net |
| 1 | 519 | WBBC | Matthew Steven | 1 | 1 | 15 | 8 | 2 | 1 | 28 | 13 |
| 2 | 525 | WBBC | Steve McDowell | 7 | 12 | 3 | 1 | 1 | 2 | 26 | 14 |
| 3 | 511 | WBBC | Luke O'Connell | 2 | 5 | 2 | 3 | 8 | 3 | 23 | 15 |
| 4 | 504 | NSC | Adrian Mannering | 3 | 2 | 20 DNC | 7 | 3 | 4 | 39 | 19 |
| 5 | 500 | NSC | Nigel Mannering | 4 | 6 | 12 | 15 | 4 | 5 | 46 | 31 |
| 6 | 524 | WBBC | Matt Stechmann | 6 | 4 | 4 | 2 | 20 DNC | 20 DNC | 56 | 36 |
| 7 | 498 | WBBC | Jono Clough | 10 | 3 | 1 | 13 | 13 | 11 | 51 | 38 |
| 8 | 523 | WBBC | Joe Porebski | 12 | 11 | 17 | 4 | 5 | 9 | 58 | 41 |
| 9 | 458 | NSC | John Hoogerbrug | 15 | 8 | 9 | 6 | 11 | 7 | 56 | 41 |
| 10 | 509 | NSC | Marty Weeks | 13 | 17 | 6 | 14 | 6 | 6 | 62 | 45 |
| 11 | 641 | NSC | Darren Hunt | 8 | 13 | 10 | 12 | 7 | 8 | 58 | 45 |
| 12 | 502 | NSC | Trent Pryce | 9 | 10 | 8 | 11 | 9 | 20 DNC | 67 | 47 |
| 13 | 472 | NSC | Adrian Coulthard | 16 | 14 | 11 | 10 | 10 | 10 | 71 | 55 |
| 14 | 536 | NSC | Martin Pike | 11 | 15 | 14 | 9 | 12 | 20 DNC | 81 | 61 |
| 15 | 533 | NSC | Rob Hengst | 5 | 7 | 13 | 20 DNC | 20 DNC | 20 DNC | 85 | 65 |
| 16 | 521 | Waiuku | David Hoogenboom | 20 DNC | 20 DNC | 5 | 5 | 20 DNC | 20 DNC | 90 | 70 |
| 17 | 718 | NSC | Peter Scheuerl | 14 | 9 | 16 | 20 DNC | 20 DNC | 20 DNC | 99 | 79 |
| 18 | 518 | NSC | Josh Weeks | 20 DNC | 20 DNC | 7 | 20 DNC | 20 DNC | 20 DNC | 107 | 87 |
| 19 | 485 | NSC | Cam Scott | 20 OCS | 16 | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 116 | 96 |
Report
The 2010 Napier New year regatta saw 20 OK’s competing in a full range of winds, from very light and shifty on the first two days to 25 knots plus on the final day.
The first days racing was scheduled for a 1pm start which allowed just enough time to shake off the new years celebrations and head out for two races. Race one was held in a consistent 8-12 knot sea breeze and the second in a very shifty dying sea breeze, both races were won by Matt Steven from Wellington, followed closely by Luke O’Connell and Ade Mannering, also performing well was Nigel Mannering and Jono Clough.
Day two saw racing postponed for some time due to lack of wind however the breeze eventually filled in to 8 knots and racing got underway, leading at the top mark was Matt Stechmann and Clough, following closely behind was pack of 5 boats, Clough managed to pass Stechmann and take the lead by the bottom mark, however with the breeze dying and becoming more shifty the race was still there to be won by anyone.
The second beat saw Steve McDowell and O’Connell hook into some right hand pressure and close the gap to Stechmann and Clough who were still battling it out for the lead, half way up the beat Stechmann chose to take the right with McDowell and O’Connell, Clough pulling some tactics from the ‘Brad Butterworth’ play book managed to sail two very good shifts into the top mark and extend to a comfortable lead.
By this stage the breeze was dropping all the time and the young Clough had the chasing pack of McDowell, O’Connell and Stechmann bringing the remaining breeze down with them, the tension could have been cut with a razor blade as it was now clear that the race would be finished at the bottom mark and in all likelihood this would be the last race of the day giving Clough the chance to wear the famous ‘Tiki’ which is awarded to the first Kiwi in the last race of the day, this would be the first time Clough had worn the famous prize.
Clough managed to cross the line four boat lengths in front of the chasing pack, giving the obligatory Tiger Woods fist pump when the winners horn was sounded as he crossed the line, if the breeze would stay away the young Clough would be one his way to claiming the famous ‘Tiki’.
The breeze did stay away and Clough a virgin ‘Tiki’ winner was not only apprehensive and nervous about wearing such a famous prize which has been worn by Olympic and World Champions but also because special rules apply to virgin ‘Tiki’ winners!
See the video of Jono Clough receiving Tiki from one of the class elders Nigel Mannering: http://www.youtube.com/watch?v=4iQ63_n0w-0. Also Nigel showed the young Clough how to operate one of the other famous New Zealand OK Dinghy Trophies, the NZOKDA Rum Bucket.
Day three was a typical hot Napier day, perfect conditions for nursing a hang over, The breeze kicked in and racing got under way in a light sea breeze, by the second leg the wind had started to die out and a very large wind shift came through to make the rest of the race a reach, McDowell was lucky to be positioned to take advantage of the new breeze and won the race followed by Stechmann.
Race 5 started in a 22 knot nor-westerly, McDowell and Matt Steven quickly pulled out from the fleet and continued to extend to finish first and second respectively, the final race was held in almost identical conditions with McDowell and Steven again pulling out from the fleet however with the placing this time reversed, Steven went on to win the race and the series by one point from McDowell, with O’Connell third.
Overall it was a brilliant regatta and well run as usual by the Napier Sailing Club, Matt Steven was in brilliant form and will no doubt be one of the sailors to beat in the upcoming worlds and Jono Clough loosing his ‘V’ Plates and wining the Tiki was a special moment to remember.
The 2009 East Coast Championships
Napier Sailing Club, Napier
28 - 29 November| Pos | Sailno | Club | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Gross | Net |
| 1 | 531 | WBBC | Karl Purdie | 4 | 3 | 1 | 2 | 5 | 1 | 1 | 17 | 12 |
| 2 | 517 | WBBC | Paul Rhodes | 3 | 2 | 11 | 1 | 1 | 4 | 2 | 24 | 13 |
| 3 | 539 | WAK | Bradley Douglas | 9 | 4 | 2 | 3 | 6 | 6 | 6 | 36 | 27 |
| 4 | 530 | WAK | Ben Morrison | 12 | 5 | 4 | 6 | 2 | 2 | DNC | 67 | 31 |
| 5 | 504 | NSC | Ade Mannering | 7 | 6 | 9 | 7 | 4 | 17 | 3 | 53 | 36 |
| 6 | 478 | WAK | Dan Bush | 10 | 12 | 7 | 10 | 3 | 3 | 7 | 52 | 40 |
| 7 | 511 | WBBC | Luke O'Connell | 6 | 10 | 10 | 8 | 8 | 7 | 4 | 53 | 43 |
| 8 | 526 | WAK | Russell Wood | 2 | 7 | 5 | 4 | 9 | 24 | DNC | 87 | 51 |
| 9 | 535 | WAK | Mike Wilde | 16 | 20 | 8 | 12 | 14 | 9 | DNC | 115 | 79 |
| 10 | 481 | WAIUKU | David Hoogenboom | 24 | 18 | 14 | 13 | 17 | 10 | 8 | 104 | 80 |
| 11 | 469 | WBBC | Owen Anderson | 13 | 13 | 12 | 9 | 22 | 19 | 15 | 103 | 81 |
| 12 | 533 | NSC | Rob Hengst | 19 | 16 | 17 | 11 | 11 | 20 | 9 | 103 | 83 |
| 13 | 475 | WBBC | Greg Wright | 20 | 19 | 15 | 15 | 12 | 12 | 11 | 104 | 84 |
| 14 | 498 | NSC | Nigel Mannering | 18 | 17 | 18 | 17 | 13 | 13 | 13 | 109 | 91 |
| 15 | 538 | WAK | Alistair Deaves | 14 | 23 | 16 | DNC | 10 | 18 | 12 | 129 | 93 |
| 16 | 502 | NSC | Trent Pryce | 17 | 15 | DNC | DNC | 16 | 5 | 5 | 130 | 94 |
| 17 | 525 | WBBC | Steve McDowell | 5 | 11 | 6 | 5 | DNF | DNC | DNC | 135 | 99 |
| 18 | 718 | NSC | Peter Scheuerl | 23 | 27 | 13 | 16 | 23 | 11 | 14 | 127 | 100 |
| 19 | 0 | NSC | Kagan Weeks | 21 | 14 | 20 | DNC | 15 | 14 | 16 | 136 | 100 |
| 20 | 509 | NSC | Marty Weeks | 22 | 25 | 19 | 14 | 21 | 22 | 17 | 140 | 115 |
| 21 | 524 | NSC | Joe Porebski | 25 | 24 | DNC | DNC | 7 | 25 | 10 | 163 | 127 |
| 22 | 500 | WBBC | Jono Clough | 27 | 32 | 21 | 18 | 26 | 15 | 21 | 160 | 128 |
| 23 | 528 | WAK | Andrew Pardington | 11 | 8 | 3 | DNC | DNC | DNC | DNC | 166 | 130 |
| 24 | 516 | WBBC | Julian Bishop | 29 | 26 | 22 | 21 | 19 | 23 | 20 | 160 | 131 |
| 25 | 536 | NSC | Martin Pike | 26 | 22 | DNC | DNC | 18 | 16 | 23 | 177 | 141 |
| 26 | 454 | NSC | Chris Devine | 31 | 33 | 23 | 19 | 20 | 27 | 22 | 175 | 142 |
| 27 | 527 | NSC | Mark Perrow | 1 | 1 | DNC | DNC | DNC | DNC | DNC | 182 | 146 |
| 28 | 490 | WAK | Kris Decke | 15 | 21 | DNC | DNC | DNC | 8 | DNC | 188 | 152 |
| 29 | 472 | NSC | Adrian Coultard | 33 | 34 | 24 | 20 | 27 | 28 | 24 | 190 | 156 |
| 30 | 518 | NSC | Josh Weeks | 28 | 30 | DNC | DNC | 24 | 21 | 18 | 193 | 157 |
| 31 | ??? | ??? | Matt Stechmann | 8 | 9 | DNC | DNC | DNC | DNC | DNC | 197 | 161 |
| 32 | 508 | WAK | Max Schlink | 35 | 35 | 25 | 22 | 28 | 29 | 25 | 199 | 164 |
| 33 | 50 | NSC | Evert Nijzick | 30 | 29 | DNC | DNC | 25 | 26 | 19 | 201 | 165 |
| 34 | 466 | WBBC | Mark Berry | 34 | 28 | DNC | DNC | DNC | DNC | DNC | 242 | 206 |
| 35 | 485 | NSC | Cam Scott | 32 | 31 | DNC | DNC | DNC | DNC | DNC | 243 | 207 |
Report
The 2009 East Coast Champs represented the fourth regatta in this season’s OK ranking and NZ team selection series, and the final chance for competitors to rack up some points before the New Zealand National Championships are held in late January, just before the Worlds begins on 4 February.
It is widely assumed (with good reason) that the Worlds in Wellington will be a fairly windy affair, with fitness and heavy weather skills playing an important role. In that sense, Napier turned on a perfect weekend of sailing with reasonably strong winds throughout the contest. Saturday was forecast for cloudy weather and 20-25 knots from the north-west, and that is exactly what we got. Sunday was forecast for light and variable conditions, and we had 15-20 knots and extremely variable. So it was an excellent test of fitness and gear, with more than one competitor coming unstuck in one or both areas!
The race course was laid well out to sea in a fantastic open area of water, and the courses were almost full worlds-length which was great. Race 1 kicked off in the expected brisk nor-wester with fairly regular shifts occurring, and after a solid start Mark Perrow emerged from the pack in front, a lead which he extended right around the track to win by a large margin. Russell Wood, revelling in the chance to race on a big course in heavy breeze, sailed a strong race to finish 2nd , while the ever-consistent Paul Rhodes and Karl Purdie were 3rd and 4th respectively and Steve McDowell sailed well to take 5th .
Race 2 was sailed in very similar conditions to Race 1, and Perrow and Rhodes quickly worked their way to the front of the fleet once more. Rhodes led for the entire race until a crucial misjudgement of the finish line allowed Perrow to duck his transom and shoot across the line on port tack to take his second bullet of the day. Having experienced some speed difficulties earlier in the season Perrow appears to have found form with a new sail and he let us all know it on shore later that evening! Purdie sailed another strong race to finish 3rd in Race 2 behind Rhodes, while the “Whippet” Brad Douglas was back in the front pack with a 4th and Ben Morrison rounded out the top 5.
By the time Race 3 rolled around, it had already been a hard day’s sailing and there were still 2 races to go. With just 4 minutes until the start of Race 3 Matt Stechmann, having adjusted his mast rake and sheeted on to check it, was treated to the unwelcome sight of his mast toppling gracefully back on top of him, having folded at deck level. Meanwhile, while Stechy was being towed in, Kris Decke experienced a broken vang and headed for home while no less than 7 others decided that enough was enough and followed him in. Of the original 35 starters this left 24 hardy souls toughing it out. By the first mark of race 3, Perrow had taken the lead once more and looked to be in commanding form until, on the second reach, the big fella dropped the tiller and the sheet and rounded up, clutching at his arm and out of the race with an inflamed tendon. At the same time he managed to wrap his lightweight Danish boom around his recently reinforced New Zealand centreboard arm – have a guess how that turned out. Kiwi foil 1, Danish boom Nil. With Perrow out of the race and the regatta, Purdie took the lead and never gave it up, taking a solid win. Brad Douglas was 2nd , Andrew Pardington had a great race to finish 3rd , Morrison was 4th and Wood 5th .
With 3 more boats heading for home after race 3, just 21 boats started Race 4 in slightly less breeze but still plenty for the boys who had now spent 5.5 hours on the water and did not have a lot left in the tank! Paul Rhodes though, after going from 4th to 11th on the finish-line of race 3 due to a classic port-starboard shocker, clearly had something to prove and came off the start-line like a rocket, picking the first two shifts and taking a huge lead which he extended throughout the race to claim the Tiki for day one (which he promptly disgraced by turning up to the evening’s festivities in a bright purple shirt). Purdie put in another consistent race to take 2nd and the overall lead, Douglas was 3rd , Wood 4th and Steve McDowell 5th .
So, after a long hard day on the water, Purdie was again in the overall lead, Rhodes was 2nd , Douglas and Wood were 3rd equal and Morrison was 5th . On Saturday night all competitors gathered at Rob Hengst’s fine house for a magnificent BBQ meal, and the Magical Travelling Bucket of Fun was broken out and filled with the traditional bottle of rum, bottle of cola and several handfuls of ice, so that cups of the marvellous mixture could be scooped out by all present. Matt Stechmann was officially appointed Guardian and Protector of the Bucket which was a proud moment for the young man, and young Luke O’Connell was awarded the Art Garfunkel Award for Best ‘Fro. Several buckets later, the fleet dispersed to prepare for another big day on Sunday.
Sunday morning was forecast for light Southerlies, however, upon arrival at the Napier Sailing Club it became clear to all that the nor-wester would not go without a fight. After almost losing that fight, it came storming back at around 12.15pm and race 5 was finally underway. Dan Bush, Morrison and Rhodes were quickly into a strong position by starting in the middle of the line and gaining a good right-hand shift followed by a major swing to the left halfway up the beat, allowing them to lay the top mark on port with the fleet evenly split to either side. Having passed Bush on the first reach, Morrison led until the last 100m to the finish where Rhodes was able to take advantage of a final left-hand shift and just cross ahead for a well-deserved victory. Bush was 3rd , Adrian Mannering came through to take 4th and Purdie was 5th .
Race 6 started in similar conditions, and this time Purdie and Morrison emerged ahead of the pack at the first mark. As the conditions began to deteriorate, with large holes in the pressure developing and the wind swinging further towards the South, Purdie sailed well to stay in good pressure and increased his lead throughout the race to claim a good win. Morrison held onto 2nd , while Bush snuck through below Rhodes right on the finish line to take 3rd . Rhodes was 4th and Trent Pryce had a good race to finish 5th .
Just after race 6 the Napier sea breeze finally filled in, and the fleet were treated to a classic 15-18 knot sunny seabreeze to finish the contest. Karl Purdie sailed another excellent race to take his third victory and the contest, while Rhodes took 2nd with Mannering 3rd , O’Connell 4th and Pryce another creditable 5th .
So, Purdie took his second series win of the season, while Rhodes was just one point shy in 2nd , Douglas in 3rd , Morrison 4th and Mannering 5th . The general feeling among the NZ fleet is very positive just 2 months out from the Worlds, and it is fair to say the standard of the entire fleet has lifted significantly in the course of 2009. While Purdie is sailing as well as ever, he is being pushed extremely hard by the chasing pack and this all bodes well for a great New Zealand performance in the Worlds.
The 2009 Turangi Worlds
Turangi Yacht Club, Stump Bay, Lake Taupo
21 - 22 November| Pos | Name | Sailno | R1 | R2 | R3 | R4 | R5 | R6 | Gross | Net |
| 1 | Brad "Whippet" Douglas | 539 | 2 | 6 | 16 | 2 | 1 | 1 | 28 | 12 |
| 2 | Matt "Mojo Stecho" Stechmann | 524 | 4 | 7 | 3 | 4 | 2 | 7 | 27 | 20 |
| 3 | Ben "The Chair" Morrison | 530 | 6 | 12 | 2 | 6 | 30 | 4 | 60 | 30 |
| 4 | Adrian "Adie" Mannering | 504 | 7 | 5 | 4 | 8 | 14 | 8 | 46 | 32 |
| 5 | Paul "Gouch" Rhodes | 517 | 11 | 2 | 5 | 3 | 13 | 12 | 46 | 33 |
| 6 | Luke "Colt" O'Cougar | 511 | 3 | 13 | 7 | 18 | 8 | 5 | 54 | 36 |
| 7 | Karl "Purds" Purdie | 531 | 5 | 1 | 29 | 1 | 30 | 2 | 68 | 38 |
| 8 | Mark "Perrowski" Perrow | 527 | 12 | 3 | 14 | 9 | 9 | 16 | 63 | 47 |
| 9 | Mike "Oscar" Wilde | 535 | 13 | 16 | 17 | 7 | 5 | 6 | 64 | 47 |
| 10 | Owen "Owey" Anderson | 469 | 19 | 18 | 8 | 5 | 7 | 10 | 67 | 48 |
| 11 | Josh "Weeksy" Weeks | 518 | 1 | 26 | 12 | 22 | 4 | 11 | 76 | 50 |
| 12 | Alistair "Deavious" Deaves | 538 | 16 | 4 | 19 | 10 | 6 | 18 | 73 | 54 |
| 13 | Kagan "Weeksy's Brother" Weeks | 5 | 9 | 21 | 22 | 20 | 3 | 3 | 78 | 56 |
| 14 | Dave "Hoogen-Schloogen" Hoogenboom | 481 | 8 | 23 | 9 | 21 | 12 | 9 | 82 | 59 |
| 15 | Greg "Bubble" Wright | 475 | 15 | 9 | 10 | 11 | 21 | 21 | 87 | 66 |
| 16 | Russell "The Love Muscle" Wood | 526 | 20 | 10 | 6 | 15 | 18 | 19 | 88 | 68 |
| 17 | Dan "Bushwhacker" Bush | 478 | 14 | 8 | 1 | 17 | 30 | 30 | 100 | 70 |
| 18 | Nigel "Nigey" Mannering | 500 | 17 | 17 | 15 | 16 | 11 | 15 | 91 | 74 |
| 19 | Joe "Giuseppe" Porebski | 523 | 24 | 14 | 20 | 13 | 16 | 13 | 100 | 76 |
