Results of the Season 2007/08
5. May 2008Results and reports of international regattas can be found on okdia.org, the website of the OK Dinghy International Association.
New Zealand Ranking 2007/8
Thanks to Alistair Deaves for calculating the series!
| Pos | Sailno | Name | Club | Points |
| 1 | NZL 502 | Karl Purdie | Worser Bay BC | 133 |
| 2 | NZL 525 | Steve McDowell | Worser Bay BC | 130 |
| 3 | NZL 511 | Luke O'Connell | Napier SC | 125 |
| 4 | NZL 527 | Mark Perrow | Wakatere BC | 112 |
| 5 | NZL 472 | Alistair Deaves | Wakatere BC | 109 |
| 6 | NZL 497 | Trent Pryce | Napier SC | 95 |
| 7 | NZL 517 | Paul Rhodes | Worser Bay BC | 92 |
| 8 | NZL 509 | Marty Weeks | Napier SC | 83 |
| 9 | NZL 523 | Joe Porebski | Worser Bay BC | 77 |
| 10 | NZL 510 | Grant Pedersen | Wakatere BC | 76 |
| 11 | NZL 529 | Mike Wilde | Wakatere BC | 73 |
| 12 | NZL 526 | Russell Wood | Wakatere BC | 71 |
| 13 | NZL 515 | Dan Slater | Murrays Bay | 66 |
| 14 | NZL 521 | Alistair Gair | RNZYS | 64 |
| 15 | GBR 2116 | Nick Craig | Frensham Pond | 62 |
| 16 | NZL 524 | Josh Junior | Worser Bay BC | 60 |
| 17 | GER 718 | Peter Scheuerl | Napier SC | 53 |
| 18 | NZL 491 | Matt Steven | Worser Bay BC | 52 |
| 19 | NZL 500 | Philip Rzepecky | Wakatere BC | 51 |
| 20 | NZL 494 | Rob Hengst | Napier SC | 50 |
| 21 | NZL 519 | Sam Sparks | Worser Bay BC | 50 |
| 22 | NZL 530 | Ben Morrison | Wakatere BC | 46 |
| 23 | NZL 498 | Marty Pike | Napier SC | 35 |
| 24 | NZL 469 | Owen Anderson | Worser Bay BC | 34 |
| 25 | NZL 504 | Adrian Mannering | Napier SC | 34 |
| 26 | NZL 528 | Andrew Pardington | Wakatere BC | 32 |
| 27 | NZL 475 | Dave Hislop | RNZNSC | 31 |
| 28 | NZL 476 | Dave Ridley | Pupuke | 28 |
| 29 | NZL 481 | David Hoogenboom | Waiuku YC | 23 |
| 30 | POL 5 | Darek Kras | Warsawa | 22 |
| 31 | NZL 515 | Greg Wilcox | Blankenese SC | 22 |
| 32 | NZL 478 | Dan Bush | Wakatipu | 20 |
| 33 | NZL 499 | Simon Tucker | Wakatere BC | 18 |
| 34 | NZL 360 | John Hoogerbrug | Napier SC | 18 |
| 35 | NZL 474 | Pete Waters | RNZYS | 16 |
| 36 | NZL 493 | Graham Lambert | Kawau Island | 12 |
| 37 | NZL 504 | Nigel Mannering | Napier SC | 12 |
| 38 | NZL 470 | Theo McDonnell | Worser Bay BC | 11 |
| 39 | NZL 330 | Steven Rolls | Rotorua | 10 |
2008 National Championships
New Plymouth
March 21.- 24.DNF/DNS/DSQ/RAF = 29
| Pos | Sailno | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Tot | Net |
| 1 | 515 | Slater | MBSC | 2 | 8 | 6 | 1 | 1 | 3 | 2 | 1 | 24 | 16 |
| 2 | 2116 | Craig | UK | 8 | 4 | 1 | 4 | 3 | 9 | 4 | 4 | 37 | 28 |
| 3 | 521 | Gair | RNZYS | 3 | 7 | 5 | 5 | 12 | 4 | 3 | 2 | 41 | 29 |
| 4 | 491 | Junior | WBBC (J) | 5 | 1 | 2 | 6 | 11 | 2 | 7 | 7 | 41 | 30 |
| 5 | 531 | Purdie | WBBC (V) | 7 | 9 | 4 | 3 | 4 | 5 | 1 | 9 | 42 | 33 |
| 6 | 525 | McDowell | WBBC | 4 | 10 | 8 | 8 | 2 | 7 | 9 | 3 | 51 | 41 |
| 7 | 511 | O'Connell | Napier | 1 | 2 | 17 | 14 | 10 | 1 | 8 | 6 | 59 | 42 |
| 8 | 524 | Steven | WBBC (J) | 14 | 6 | 7 | 23 | 13 | 6 | 5 | 5 | 79 | 56 |
| 9 | 517 | Rhodes | WBBC (V) | 12 | 12 | 3 | 15 | 7 | 8 | 12 | 8 | 77 | 62 |
| 10 | 532 | Deaves | Wakatere (V) | 13 | 3 | 11 | 17 | 9 | 13 | 10 | 11 | 87 | 70 |
| 11 | 530 | Morrison | Wakatere | 10 | 5 | 13 | 9 | 6 | 15 | 17 | RAF | 104 | 75 |
| 12 | 527 | Perrow | Wakatere | 20 | 17 | 18 | 7 | 5 | 10 | 6 | 13 | 96 | 76 |
| 13 | 502 | Pryce | Napier | 6 | 11 | 19 | 18 | 20 | 16 | 11 | 12 | 113 | 93 |
| 14 | 529 | Wilde | Wakatere (V) | 9 | 15 | 14 | 16 | 16 | 19 | 14 | 17 | 120 | 101 |
| 15 | 523 | Porebski | WBBC (V) | 15 | 19 | 9 | 10 | 18 | 21 | 15 | 16 | 123 | 102 |
| 16 | 518 | Pedersen | Wakatere | 18 | 18 | 15 | 13 | 14 | 14 | 13 | 15 | 120 | 102 |
| 17 | 469 | Anderson | WBBC | 23 | 14 | 10 | 12 | 17 | 12 | 20 | 19 | 127 | 104 |
| 18 | 718 | Scheuerl | Germany (V) | 11 | 16 | 21 | 11 | 24 | 18 | 18 | 14 | 133 | 109 |
| 19 | 526 | Wood | Wakatere | DNF | 22 | 16 | 2 | 8 | 25 | 19 | 22 | 143 | 114 |
| 20 | 476 | Ridley | Pupuke | DNF | DNC | 12 | 19 | DNS | 11 | 16 | 10 | 155 | 126 |
| 21 | 509 | Weeks | Napier (V) | 17 | 13 | 24 | 21 | 21 | 20 | 25 | 18 | 159 | 134 |
| 22 | POL5 | Kras | Warsawa | 16 | 20 | 26 | 24 | 19 | 23 | 22 | 20 | 170 | 144 |
| 23 | 497 | Hengst | Napier | 25 | 21 | 20 | DNS | 22 | 17 | 23 | 21 | 178 | 149 |
| 24 | 478 | Bush | Wakatipu | 22 | 27 | 22 | 22 | 15 | 24 | 24 | 25 | 181 | 154 |
| 25 | 499 | Tucker | Wakatere | 19 | 25 | 23 | 25 | 23 | 26 | 26 | 23 | 190 | 164 |
| 26 | 474 | Waters | RNZYS | 24 | 26 | 27 | 27 | 25 FOT | 22 | 21 | 24 | 196 | 169 |
| 27 | 500 | Rzepecky | Wakatere (V) | 21 | 23 | 25 | 20 | DNS | DNS | DNS | DNC | 205 | 176 |
| 28 | 493 | Lambert | Kawau Island | 26 | 24 | 28 | 26 | DNS | 27 | 27 | 26 | 213 | 184 |
Report by Alistair Deaves and Ben Morrison
The 2008 OK Dinghy National Championships were held at New Plymouth Yacht Club over Easter in varying and sometimes difficult conditions. The fleet was, without too much doubt, one of the most competitive ever assembled in New Zealand outside a World Championship. Competitors included:
- Nick Craig of England, current- and triple- World OK Champion;
- Dan Slater, current NZ Olympic Finn representative and silver medallist in the recent Finn World Championships;
- Alistair Gair, silver medallist in the 2007 Etchell World Championships, silver medallist in the 2002 OK World Championships and 2002 OK National Champion;
- Josh Junior, silver medallist in the Laser class at the most recent Youth World Championships;
- five previous OK World Championship medallists (Paul Rhodes, Alistair Gair, Ben Morrison, Mark Perrow and Karl Purdie); and
- eight previous National and Inter-dominion OK champions.
Also present was Darek Kras from Poland, vice president of the international OK Dinghy class association, OKDIA.
The fleet also included four brand new boats, custom built for Mike Wilde, Ben Morrison, Karl Purdie and Alistair Deaves by Chris Brown and Alistair Deaves. The new boats are a superb product and production is ongoing, so that the standard of the New Zealand equipment will be very good for the 2010 OK World Championship being held in Wellington in February of that year.
The weather forecast for Easter was for mainly light winds. Friday’s first race adhered to the forecast with a slowly backing and variable northerly. Those who chose the left side of the course reaped the benefits of the persistent lefthand shift, never to be headed. The race was led from start to finish by Napier sailor Luke O’Connell with Dan Slater taking 2nd, and Alistair Gair 3rd.
The wind was slightly steadier for the Race 2 as the westerly sea breeze settled in. O’Connell again popped out in front, but after a close battle he had to settle for 2nd while Josh Junior took the win, with Alistair Deaves claiming 3rd.
Saturday produced a steadily building breeze, and in Race 3 Nick Craig showed that he had recovered his jetlag, showing the form that has earned him three consecutive world titles to lead throughout from Junior in 2nd and defending national champion Paul Rhodes in 3rd.
With the wind gusting to 20 knots for Races 4 and 5, and a lengthened course, Dan Slater began to show his skill and race fitness, producing some real speed in his borrowed wooden boat to take two victories. The seas were quite large by this time, providing some exciting downhill rides and a number of spectacular capsizes. Russell Wood also revelled in the breezy conditions, posting a 2nd placing in Race 5. However, by the end of Race 6 the wind was dying fast and many struggled across in the finish line in very little breeze. Steve McDowell hung on to finish 2nd behind Slater, with the consistent Craig taking 3rd.
Overnight after two days of racing, Slater had a healthy lead of nine points from Craig, with Alastair Gair lying 3rd after some consistent sailing.
With a light wind from the east and a large westerly swell coming in, conditions for Sunday’s racing can only be described as testing. The left side of the course paid for most of the upwind legs due to a persistent left hand shift, while running down wind into the large swell frustrated the sailors and required fine control to produce speed. Slater proved his form once again by scoring 3rd, 2nd and 1st places in Races 6, 7 and 8 and extending his lead in the overall standings. With a 9th and two 4th places, Craig hung on to second place overall while Gair closed up with good results of 4th, 3rd and 2nd in the lighter conditions. O’Connell picked up another race win in Race 6, with Worser Bay sailor Karl Purdie winning Race 7 in his new sea blue boat The Flying Torzini.
The event ended in somewhat of an anti-climax on Monday morning in the rain and 4 knots of dying breeze, when it was decided to cancel all racing for the day and bring the series to a close. Thus Dan Slater became 2008 OK National Champion in comprehensive fashion, with current world champion Nick Craig second and Alistair Gair third. First junior was Josh Junior in fourth place overall, and first veteran was Karl Purdie in fifth place overall. A new division was added to the class this year, the 100K Club, for skippers weighing over 100kg, and the 2008 100K Club Champion was the 2004 OK National Champion, Russell Wood.
New Plymouth Yacht Club ran a great event and all sailors enjoyed their time in New Plymouth. The class looks in very good condition with plenty of new faces and new boats at the 2008 nationals, and interest is expected to continue to increase further in the run up to the 2010 World Championships in Wellington.
2008 Hurricane Classic
Wellington
February 9.- 10.| Pos | Sailno | Name |
| 1 | 525 | S McDowell |
| 2 | 517 | Paul Rhodes |
| 3 | 531 | K Purdie |
| 4 | 511 | L O'Connell |
| 5 | 523 | Joe Porebski |
| 6 | 504 | Adrian Mannering |
| 7 | 528 | Andrew Pardington |
| 8 | 509 | Marty Weeks |
| 9 | 519 | Sam Sparks |
2007 East Coast Championships
Napier
November 17.- 18.| Pos | Sailno | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | Net |
| 1 | 525 | S McDowell | WBBC | 4 | 1 | 2 | 1 | 5 | 6 | 13 |
| 2 | 472 | A Deaves | Wakatere | 2 | 8 | 1 | 5 | 3 | 2 | 13 |
| 3 | 502 | K Purdie | WBBC | 3 | 2 | 4 | 3 | 2 | 5 | 14 |
| 4 | 511 | L O'Connell | NSC | 1 | 3 | 3 | 4 | 6 | 4 | 15 |
| 5 | 521 | G Pederson | NSC | 5 | 5 | 6 | 7 | 13 | 1 | 24 |
| 6 | 527 | M Perrow | Wakatere | 8 | 6 | 5 | 6 | 1 | 7 | 25 |
| 7 | 524 | M Stechmann | WBBC | 7 | 7 | 9 | 2 | 4 | DNS | 29 |
| 8 | 504 | A Mannering | NSC | 9 | 10 | 7 | DNS | 8 | 3 | 37 |
| 9 | 497 | T Price | NSC | 6 | 4 | 12 | DNF | 9 | 12 | 43 |
| 10 | 519 | S Sparks | NSC | 11 | 14 | 8 | 8 | 7 | 13 | 47 |
| 11 | 000 | R Hengst | NSC | 13 | 9 | DNF | 9 | 10 | 10 | 51 |
| 12 | 509 | M Weeks | NSC | 12 | 12 | 10 | 10 | 15 | 8 | 52 |
| 13 | 500 | P Respecky | Wakatere | 14 | 11 | 11 | 11 | 16 | 9 | 56 |
| 14 | 498 | M Pike | NSC | 10 | 13 | 13 | 12 | 11 | 11 | 57 |
| 15 | 1524 | D Hislop | RNZYS | 15 | 15 | 14 | 13 | 12 | 14 | 68 |
| 16 | 330 | S Rolls | Rotorua | DNS | 16 | DNF | 14 | 14 | 15 | 76 |
Report by Steve McDowell
OK Dinghy World Champion to visit NZ
The OK Dinghy Summer Series reached Napier last weekend for some excellent close racing and brought the news that the current and 3 time World Champion, Nick Craig (GBR), has booked his flights and will be competing in the NZ OK Nationals at New Plymouth over Easter.
Says Craig, ”The Kiwi OK fleet is without doubt the most competitive in the world, with huge depth and talent. It will be great to race against them next year”. Craig is seeking a record fourth consecutive World Championship next year in Warnemunde, Germany and will be using the NZ Nationals to hone his skills. Craig normally sails an NZ built icebreaker hull and will be chartering a similar boat for this event. This years silver medalist Mark Perrow (NZL) and bronze medalist Karl Purdie (NZL) will be out to give Craig a hard time though.
Steve McDowell and Mark Perrow
Meanwhile, Napier turned on the style for the OK fleet over the weekend of December 1/2 with sun and force 2-3 sea breezes on both days of the OK East Coast Championships. The racing was extremely close with 5 different winners to the 6 races. Last years winner Steve McDowell from Worser Bay again took the title, but after a bad second day only won the regatta on a count-back from Alistair Deaves of Wakatere. The closeness of the sailing was emphasized in the results with the top four places only separated by 3 points.
It should be noted that distinguished class veteran Joe Porebski decided to sail a Laser this weekend on Lake Taupo. For this crime he will be shouting the bar at the next event in Wellington.
The next event in the Summer Series will be the Hurricane Classic to be held from The Royal Port Nicholson Yacht Club, Wellington in February. This will be used as the first test event for the 2010 OK Worlds being held at this venue.
Karl Purdie still leads the Summer Series, but now only by 1 point from McDowell. Third is Luke O’Connell, then Perrow and Deaves.
Alistair Deaves
Karl Purdie
2007 Turangi International Open
Turangi, Lake Taupo
November 17.- 18.| Pos | Name | Sailno | Club |
| 1 | Karl Purdie | 502 | Worser Bay BC |
| 2 | Luke O'Connell | 474 | Napier SC |
| 3 | Steve McDowell | 525 | Worser Bay BC |
| 4 | Trent Pryce | 497 | Napier SC |
| 5 | Grant Pederson | 518 | Wakatere BC |
| 6 | Alistair Deaves | 472 | Wakatere BC |
| 7 | Mark Perrow | 527 | Wakatere BC |
| 8 | Mike Wilde | 529 | Wakatere BC |
| 9 | Russell Wood | 526 | Wakatere BC |
| 10 | Marty Weeks | 509 | Napier SC |
Report by Steve McDowell
Fourteen sailors gathered in Turangi over the weekend for the second regatta of the 2007-2008 Summer series they were not disappointed weather wise being treated to 6-8knot winds and brilliant sunshine over both days.
Day one saw four sailors fighting for the wining positions, Karl Purdie, Luke O’Connell, Steve McDowell and Trent Pryce; each of these sailors won a race however it was Pryce and Purdie who had the most consistent day, being first and second respectively at the end of racing.
Interestingly these four didn’t have it all there own way, the depth of the class is such that all four race winners had results further back in the fleet than they would like, especially McDowell and O’Connell who had a 10th and 11th respectively in race three.
Day two saw much the same conditions a lovely 6-8 knots on shore breeze, although this time a little more shifty. Race one was again taken out by Pryce showing good tactical nous in the tricky conditions and a touch more speed than the chasing pack, he was closely followed by O’Connell and McDowell, Purdie was further back in the fleet resulting in a very close four way battle for the championship.
Race 6 was another tricky affair, with all of the leaders “deep” in the pack, Aucklanders Mark Perrow and Grant Pederson took the early lead. By the second beat Purdie took a chance on the left hand corner as: ”The pressure looked good out there” – although it look like a desperation move to the rest of the fleet! Purdie however did managed to find an advantage and bounced back from nearly last to first with in the space of one beat, he held this until the finish giving him a slight lead over the pack.
Race seven was a close one however the battle for the title was almost over after the start when Pryce was over the start line early, Purdie and McDowell jumped out on the fleet and then had a very close race including a tacking duel up to the finish line, Purdie held on to win the race and the series. O’Connell continued his consistent form and took out second with McDowell third and Pryce fourth.
2007 Labour Weekend Regatta, North Shore Champs
Takapuna Boating Club, Takapuna Beach, Auckland
October 20.- 22.| Pos | Sailno | Name | Club | R1 | R2 | R3 | Points |
| 1 | NZL 527 | Mark Perrow | Wakatere BC | 1 | 1 | 2 | 4 |
| 2 | NZL 517 | Paul Rhodes | Worser Bay BC | 3 | 4 | 1 | 8 |
| 3 | NZL 502 | Karl Purdie | Worser Bay BC | 2 | 3 | 4 | 9 |
| 4 | NZL 525 | Steve McDowell | Worser Bay BC | 5 | 7 | 3 | 15 |
| 5 | NZL 474 | Luke O'Connell | Napier SC | 8 | 13 | 6 | 27 |
| 6 | NZL 526 | Russell Wood | Wakatere BC | 4 | 2 | DNC | 29 |
| 7 | NZL 509 | Marty Weeks | Napier SC | 14 | 12 | 5 | 31 |
| 8 | NZL 523 | Joe Porebski | Worser Bay BC | 15 | 8 | 8 | 31 |
| 9 | NZL 481 | David Hoogenboom | Waiuku YC | 7 | 5 | DNS | 35 |
| 10 | NZL 515 | Greg Wilcox | Blankenese SC | 6 | 9 | DNC | 38 |
| 11 | GER 718 | Peter Scheuerl | Napier SC | 11 | 6 | DNC | 40 |
| 12 | NZL 1524 | Dave Hislop | RNZNSC | 20 | 14 | 9 | 43 |
| 13 | GBR 472 | Alistair Deaves | Wakatere BC | 10 | 10 | DNS | 43 |
| 14 | NZL 360 | John Hoogerbrug | Napier SC | 16 | DNC | 7 | 46 |
| 15 | NZL 529 | Mike Wilde | Wakatere BC | 13 | 11 | DNS | 47 |
| 16 | NZL 497 | Trent Pryce | Napier SC | 12 | 15 | DNC | 50 |
| 17 | NZL 528 | Andrew Pardington | Wakatere BC | 9 | DNC | DNC | 55 |
| 18 | NZL 500 | Philip Rzepecky | Wakatere BC | 17 | 17 | DNS | 57 |
| 19 | NZL 494 | Rob Hengst | Napier SC | 18 | 18 | DNC | 59 |
| 20 | NZL 504 | Nigel Mannering | Napier SC | 21 | 16 | DNS | 60 |
| 21 | NZL 498 | Martin Pike | Napier SC | 19 | 19 | DNS | 61 |
| 22 | NZL 519 | Sam Sparks | Worser Bay BC | 22 | 20 | DNC | 65 |
Report by Steve McDowell
The 2007 North Shore OK Dinghy Champs took place over labour weekend at Takapuna Boating club, 22 sailors attended from around the country only ones day racing was possible however due to strong winds.
Race one and two were both won by Mark Perrow showing the form that earned him second place at the recent world champs in Poland, he was closely followed by Wellington sailors Karl Purdie and Paul Rhodes (third and fifth at the worlds) and Aucklander Russell Woods.
The last race was similar to the previous two but saw Rhodes take out the race closely followed by Perrow.
Other sailors showing some skill in the difficult conditions were young Napier sailor Luke O'Connell and Aucklander Mike Wilde who launched his new boat that morning; this is first of the new ice breaker hulls built by Performance Composites in Auckland, with orders now on the books it looks like there will be plenty of competition in the up coming regattas.

