Results of the Season 2006/07
5. May 2007Results and reports of international regattas can be found on okdia.org, the website of the OK Dinghy International Association.
New Zealand Ranking 2006/7
Thanks to Alistair Deaves for calculating the series!
| Pos | Name | Sailno | Club | Points |
| 1 | Steve McDowell | 525 | Worser Bay | 132 |
| 2 | Karl Purdie | 502 | Worser Bay | 121 |
| 3 | Mark Perrow | 521 | Wakatere | 118 |
| 4 | Andrew Pardington | 512 | Wakatere | 117 |
| 5 | Matt Stechman | 501 | Worser Bay | 107 |
| 6 | Alistair Deaves | 472 | Wakatere | 100 |
| 7 | Ben Morrison | 511 | Wakatere | 99 |
| 8 | Russell Wood | 527 | Wakatere | 99 |
| 9 | Luke Oconell | 474 | Naper | 96 |
| 10 | Joe Porebski | 523 | Worser Bay | 85 |
| 11 | Paul Rhodes | 517 | Worser Bay | 81 |
| 12 | Stu Bannatyne | 499 | 81 | |
| 13 | Peter Scheuerl | 718 | Napier | 81 |
| 14 | Mike Wilde | 515 | Wakatere | 74 |
| 15 | Mark Orams | 470 | Browns Bay | 71 |
| 16 | Adrian Mannering | 504 | Napier | 71 |
| 17 | Scott Beavis | 519 | 67 | |
| 18 | John Hoogerbrug | 360 | Napier | 59 |
| 19 | Grant Pedersen | 518 | Wakatere | 54 |
| 20 | Trent Pryce | 497 | Napier | 53 |
| 21 | Rob Hengst | 494 | Napier | 29 |
| 22 | Matt Balmer | 490 | Napier | 28 |
| 23 | Marty Weeks | 509 | Napier | 28 |
| 24 | David Hoogenboom | 481 | Wakatere | 24 |
| 25 | Josh Weeks | Napier | 22 | |
| 26 | Owen Anderson | 467 | Worser Bay | 16 |
| 27 | Graham Lambert | 493 | Wakatere | 12 |
| 28 | Rob Longston | 483 | Rotorua | 12 |
| 29 | Dave Munro | 514 | Napier | 12 |
| 30 | Sel Pedersen | 518 | Napier | 12 |
| 31 | Andrew Estcourt | 458 | Napier | 11 |
| 32 | Phil Rzepecky | 500 | Wakatere | 10 |
| 33 | Glen Berry | 475 | Tauranga | 10 |
| 34 | David Hislop | 475 | New Plymouth | 10 |
New Plymouth Big Wave Classic 2007
New Plymouth
March 3.- 4.- NZL525 Steve McDowell, 8pts
- NZL502 Karl Purdie, 17pts
- NZL524 Matt Stechmann, 19pts
- NZL511 Ben Morrison, 22pts
- NZL518 Grant Petersen, 22pts
- NZL472 Alistair Deaves, 24pts
Report by Steve McDowell
The New Plymouth BWC (Big Wave Classic) took place last weekend the conditions however didn't live up to expectations! Light 5-8 knot winds and a slight chop prevailed over the weekend.
The BWC was the last regatta of the 2007 OK Dinghy Summer series with Steve McDowell holding a 10 point lead going into this regatta over club mate Karl Purdie who still had an outside chance of taking the title for 2006-2007.
Saturday saw four races in predominately light winds McDowell quickly jumped out in the light winds winning races one and two and placing second in races three and four. Puride, and Aucklander Russell Woods won races three and four respectively. Other strong performers of the day were Ben Morrison, Grant Peterson and Matt Stechmann.
Two races were completed on Sunday again in light winds, Alistair Deaves won race five from Stechmann and McDowell, race six was won by Stechmann with McDowell second and Morrison third.
McDowell comfortably won the BWC for 2007 from Worser Bay club mates Purdie and Stechmann, He also took out the Ralph Roberts Trophy for the winner of the OK Dinghy Summer series for 2006-2007.
Ten Sailors will now start preparations for the 2007 worlds to be held in Leba, Poland, mid July.
National and Interdominion Championship
Wellington
3 Feb 2006 - 6. Feb 2007| Plc | Sail No | Helm | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | NZL517 | Paul Rhodes | 41 | 10 | 3 | 1 | 22 | 3 | 13 | 4 | 4 | 1 | 2 |
| 2 | NZL525 | Steve McDowell | 42 | 3 | 10 | 6 | 17 | 4 | 1 | 1 | 7 | 7 | 3 |
| 3 | NZL499 | Stu Bannatyne | 43 | 5 | 12 | 2 | 3 | 1 | 7 | 5 | 13 | 3 | 5 |
| 4 | NZL474 | Luke O'Connell | 51 | 2 | 4 | 9 | 10 | 8 | 3 | 6 | 9 | 9 | 1 |
| 5 | NZL524 | Matt Stechmann | 57 | 1 | 8 | 3 | 7 | 5 | 6 | 3 | 12 | 14 | 12 |
| 6 | NZL527 | Mark Perrow | 65 | 4 | 14 | 10 | 4 | 11 | 15 | 2 | 1 | 5 | 14 |
| 7 | NZL502 | Karl Purdie | 74 | 6 | 11 | 7 | 12 | 2 | 17 | 11 | 2 | 6 | 17 |
| 8 | NZL528 | Andy Pardington | 75 | 16 | 2 | 5 | 2 | 16 | 12 | 20 | 3 | 12 | 7 |
| 9 | NZL472 | Alister Deaves | 90 | 7 | 9 | 15 | 6 | 6 | 4 | 19 | 8 | 16 | 20 |
| 10 | NZL511 | Ben Morrison | 96 | 15 | 13 | 14 | 9 | 10 | 19 | 7 | 14 | 4 | 10 |
| 11 | NZL526 | Russell Woods | 97 | 13 | 6 | 4 | 19 | 18 | 10 | 8 | 20 | 8 | 11 |
| 12 | AUS719 | Andre Blasse | 106 | 8 | 1 | 17 | 20 | 15 | 8 | 9 | 18 | 15 | 15 |
| 13 | NZL515 | Mike Wilde | 106 | 20 | 7 | 22 | 18 | 7 | 5 | 12 | 16 | 17 | 4 |
| 14 | NZL523 | Joe Porebski | 107 | 11 | 15 | 8 | 16 | 14 | 14 | 14 | 17 | 2 | 13 |
| 15 | GER718 | Peter Scheuerl | 108 | 17 | 18 | 11 | 11 | 13 | 2 | 18 | 10 | 10 | 16 |
| 16 | AUS668 | Peter Wallace | 114 | 12 | 19 | 16 | 15 | 12 | 18 | 16 | 6 | 11 | 8 |
| 17 | NZL481 | David Hoogenboom | 125 | 14 | 5 | 13 | 13 | 9 | 11 | 10 | 25 | 25 | 25 |
| 18 | NZL491 | Josh Weeks | 141 | 21 | 23 | 20 | 5 | 17 | 9 | 23 | 21 | 19 | 6 |
| 19 | NZL490 | John Hoogerbrug | 144 | 22 | 21 | 19 | 1 | 20 | 16 | 21 | 19 | 18 | 9 |
| 20 | NZL519 | Scott Beavis | 145 | 9 | 16 | 18 | 8 | 22 | 23 | 13 | 11 | 25 | 25 |
| 21 | NZL469 | Owen Anderson | 153 | 19 | 17 | 12 | 23 | 21 | 21 | 17 | 15 | 13 | 18 |
| 22 | NZL509 | Marty Weeks | 159 | 18 | 20 | 21 | 21 | 23 | 20 | 15 | 5 | 20 | 19 |
| 23 | NZL493 | Graham Lambert | 207 | 23 | 22 | 23 | 24 | 24 | 22 | 22 | 22 | 25 | 25 |
| 24 | NZL504 | Adrian Mannering | 208 | 25 | 25 | 25 | 14 | 19 | 25 | 25 | 25 | 25 | 25 |
By Ben Morrison
The phrase, "it's never normally like this here", could never be more aptly applied as when it was used to describe the weather in Wellington Harbour over the long weekend of 3 - 5 Feb 2007 when 22 New Zealanders and 2 Australians gathered together at the Worser Bay Boating Club to contest the 2007 OK Dinghy National and Inter-dominion Championships.Wellington has had somewhat of a reputation for big breezes and most were expected more of the same this year. But all the pie eating and toe-strap reinforcing that that fleet had done was to no avail. A high pressure system produced light winds and lots of sun. The wind in fact blew from pretty much every direction except the west. One club sailor, a member for 25 years, commented that he could only remember one occasion that he had ever sailed at Worser Bay in an easterly.
Race one was sailed in a light southerly. Matt Stechmann from Worser Bay made his intentions clear from the start after sailing a fine race to win from Luke O'Connell and Steve McDowell.
The wind increased slightly for race 2 with Andre Blasse from Australia leading throughout to take a well deserved win from Andrew Pardington of Wakatere.
A taste of the next two days was apparent during the start of race three, when the wind completely deserted the pin end of the line, with those at the boat end almost laying the first mark. Paul Rhodes had a good lead at the top mark which he held to the finish from Stu Bannatyne and Stechmann Race 4 on Saturday morning was a very light affair with half the fleet creeping up the western shore while the rest sailed off towards the hills.
John Hoogerbrug was the first to the corner shop on the right hand side and was rewarded with some lollies and a lifting breeze and rounded the top mark with a huge lead that he never lost. Credit must also go to junior sailor Josh Weeks from Napier and held on to a fifth place.
With the wind shifting more to the NW, the breeze was flicking around under the hills with puffs and holes and localized bends. Race 5 had about 7 leaders during the race including McDowell, Purdie and Deaves, but the winner on the line was Bannatyne after stealing the lead just seconds from the line.
Race 6 was a rather similar affair with 6 boats crossing the finish line within seconds of each other. McDowell won from Peter Schuerl.
The southerly came back for race 7 and with it a dramatic drop in temperature. McDowell again sailed a good race to secure his second bullet of the day.
Going into the last day of racing it was still any ones game with McDowell holding a small lead over Stechmann and Bannatyne. This day would produce the trickiest sailing of the regatta. Race 8 was lead all the way by McDowell from Stechmann, Deaves and Ben Morrison, but on the final beat the wind died away leaving the leaders stranded. Meanwhile, a host of mid fleeters, led by a whooping and 'ye-haa'ing Mark Perrow, sailed around the outside of the fleet with Perrow taking the gun from Purdie. Not to be outdone by his son Josh, Marty Weeks sailed well and matched his fifth place.
After a short postponement for lunch, a stiff southerly kicked for race 9, giving Russell Wood the opportunity to show some of his upwind speed. By the run the breeze was already dying and shifting to the SW leading to some rather one sided beats; the beach preventing any more mark changes. Paul Rhodes won this race from Worser Bay Golden Oldie, Joe Porebski.
With one point separating the top three, the last race was the race for the championship. McDowell started badly in the light south-easter, while Rhodes rounded in second behind O'Connell. The wind all but died on the first run except for a wind lane along the shore. McDowell recovered to fifth up the second beat as the wind shifted back to the SW and then to third on the last run as the wind continued to back to the east and then the north. Rhodes crossed the line in second place, and took the title, just 20 meters ahead of a steadily closing McDowell. Mike Wilde kept his nerve to finish a credible fourth. An exceptional performance by newcomer Luke O'Connell from Napier though, who won his first nationals race after leading throughout.
And so a very close regatta ended, with only two points separating the top three places. Paul Rhodes, a very popular winner after 27 years in the class, walked away with his first National Championship Trophy and also the Inter-dominion Cup and the Veterans Trophy. Josh Weeks from Napier won the Junior Trophy.
Special mention must go to Matt Stechmann who won the class personality trophy for his work during the last year in promoting the class within the Volvo Ocean Race fleet and also to his contribution and enthusiasm which led to Wellington being nominated as the host venue for the 2010 OK World Championships.
Many thanks to our overseas visitors, Andre Blasse from Melbourne and Peter Wallace from Sydney.
This event formed part of the OK Summer Series and with double points available many positions have changed although McDowell still leads. The last event of the 2006-7 Series takes place at New Plymouth March 3-4 when the final results will be decided.
New Year Regatta
Napier
30 Dec 2006 - 1. Jan 2007| Pos | Sailno | Name | Town | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | tot | tot-1 |
| 1 | 522 | G. Wilcox | Berlin | 1 | 1 | 1 | 2 | 2 | 2 | 2 | DNS | DNC | 41 | 11 |
| 2 | 474 | L. O'Connell | Napier | 2 | 2 | 2 | 6 | 1 | 3 | 1 | 2 | DNC | 34 | 13 |
| 3 | 718 | P. Scheuerl | Hamburg | 5 | 3 | 6 | 7 | 4 | 1 | 4 | 3 | DNC | 48 | 26 |
| 4 | 5041 | A. Mannering | Napier | 10 | 4 | 3 | 1 | 5 | 6 | 7 | 1 | DNC | 52 | 27 |
| 5 | 498 | D. Hunt | Belmont | 7 | 5 | 4 | 5 | 3 | 5 | 8 | 5 | 1 | 43 | 28 |
| 6 | 494 | R. Hengst | Napier | 6 | 6 | 5 | 8 | 8 | 10 | 6 | 6 | 2 | 57 | 39 |
| 7 | 523 | J. Porebski | Wellington | 12 | 7 | 7 | 3 | 6 | 7 | 3 | DNS | DNC | 75 | 45 |
| 8 | 497 | T. Pryce | Napier | 3 | 11 | 11 | 4 | 7 | 4 | 5 | DNS | DNC | 75 | 45 |
| 9 | 509 | M. Weeks | Napier | 11 | 12 | 8 | 9 | 12 | 9 | 9 | 4 | 4 | 78 | 54 |
| 10 | 3601 | J. Hoogerbrug | Napier | 13 | 9 | 9 | RAF | 11 | 8 | 12 | 7 | 3 | 87 | 59 |
| 11 | 504 | M. Balmer | Napier | 8 | 8 | 12 | 10 | 9 | DNF | 10 | DNF | DNC | 102 | 72 |
| 12 | 485 | D. Munro | Napier | 4 | 10 | 10 | 11 | 10 | DNS | DNS | DNS | DNC | 105 | 75 |
| 13 | 493 | G. Lambert | Auckland | 9 | DNS | 13 | DNC | DNS | 11 | 11 | DNS | DNC | 119 | 89 |
| 14 | 360 | M. King | Napier | DNC | DNC | 14 | 12 | DNC | DNC | DNC | DNC | DNC | 131 | 101 |
East Coast Champs
Napier
2/3 Dec 2006| Pos | Name | Sailno | Town | R1 | R2 | R3 | R4 | R5 | R6 | tot | tot-1 |
| 1 | Steve McDowell | NZL 525 | Wellington | 3 | 3 | 1 | 3 | 1 | 1 | 12 | 9 |
| 2 | Karl Purdie | NZL 502 | Wellington | 2 | 1 | 2 | 8 | 4 | 2 | 19 | 11 |
| 3 | Andrew Pardington | NZL 528 | Auckland | 8 | 6 | 12 | 4 | 7 | 3 | 40 | 28 |
| 4 | Russel Wood | NZL 526 | Auckland | 1 | 2 | 6 | 13 | 10 | DNC | 56 | 32 |
| 5 | Luke O'Conell | NZL 474 | Napier | 11 | 14 | 10 | 1 | 6 | 4 | 46 | 32 |
| 6 | Adrian Mannering | NZL 504 | Napier | 4 | 4 | 13 | 18 | 8 | 7 | 54 | 36 |
| 7 | Mark Perrow | NZL 527 | Auckland | 5 | 5 | 4 | 11 | 12 | DNC | 61 | 37 |
| 8 | Trent Pryce | NZL 497 | Napier | 10 | 7 | 9 | 6 | 5 | DNF | 58 | 37 |
| 9 | Peter Scheuerl | GER 718 | Napier | 9 | 9 | 5 | 9 | 14 | 6 | 52 | 38 |
| 10 | Scott Beavis | NZL 519 | Auckland | 12 | 18 | 15 | 5 | 3 | 5 | 58 | 40 |
| 11 | Ben Morrison | NZL 511 | Auckland | 6 | 12 | 11 | 10 | 2 | DNC | 65 | 41 |
| 12 | Matt Stechman | NZL 501 | Wellington | 7 | 8 | 8 | 12 | 11 | DNF | 67 | 46 |
| 13 | Alistair Deaves | NZL 472 | Auckland | 13 | DNF | 3 | 2 | 9 | DNC | 72 | 48 |
| 14 | Grant Pedersen | NZL 518 | Auckland | 17 | 10 | 7 | 7 | 13 | DNC | 78 | 54 |
| 15 | Rob Hengst | NZL 494 | Napier | 16 | 17 | 14 | 14 | 19 | 9 | 89 | 70 |
| 16 | Marty Weeks | NZL 509 | Napier | 15 | 13 | 16 | 19 | 17 | 11 | 91 | 72 |
| 17 | Matt Balmer | NZL 490 | Napier | 19 | 16 | 17 | 16 | 16 | 10 | 94 | 75 |
| 18 | Sel Pedersen | NZL 518 | Napier | DNF | DNC | DNC | 15 | 15 | 8 | 107 | 83 |
| 19 | Andrew Estcourt | NZL 458 | 14 | 15 | DNC | 17 | 18 | DNC | 112 | 88 | |
| 20 | John Hoogerbrug | NZL 360 | Napier | 18 | 11 | DNF | DNF | DNC | DNC | 119 | 95 |
By Ben Morrison
The 2nd to 3rd of December saw the East Coast Champs take place in Napier, this was the fourth regatta of the 2006-2007 Summer series. Twenty sailors were competing in what everyone was expecting to be the usual warm Napier weather.
Saturday morning arrived and the fleet was confronted with a frigid south westerly blowing from 20 to 25 knots, not the warm weather that was expected of Napier! Race one saw Russell Wood, Karl Purdie and Steve McDowell fight it out in a three way match race, with Woods eventually winning from Purdie and McDowell.
Race two and the wind increased in strength again, a big left hand shift off the start saw the first beat almost become a lay through to the top mark, Woods charged to the lead early on but by the bottom mark was again under pressure from both Purdie, McDowell and local sailor Ade Mannering, Purdie managed to take the lead up the next beat and went on to win the race closely followed by Woods, McDowell and Mannering.
After a brief lunch and a chance to warm up, race three got under way in slightly lighter conditions; this race started with a downwind start and resulted in some very wide mark rounding’s, an interesting experience with twenty boats trying to gybe at the same time! McDowell quickly got into the lead and extended through out to win comfortably from Purdie and Aucklander Alistair Deaves.
Sunday greeted the fleet with light 5-8 knot easterly breeze warm 27deg temperatures and sunny skys, the first race of the day was another tight one, this time between young Napier sailor Luke O’Conell, Deaves and McDowell with the three of them finishing first, second and third respectively. Races five and six were also in similar light conditions, both were won by McDowell giving him the series from Purdie in second and Aucklander Andrew Pardington in third.
The Next Regatta in the series is the New Zealand OK Dinghy Nationals this will take place at Worser Bay in Wellington, a fleet of up to 35 boats is expected, the Nationals will also double as the selection trials for 2007 worlds in Poland.
International Turangi Open
Turangi / Lake Taupo
18/19 Nov 2006| Pos | Name | Sailno | Town |
| 1 | Karl Purdie | NZL 502 | Wellington |
| 2 | Mark Orams | NZL 470 | Auckland |
| 3 | Stu Bannatyne | NZL 499 | Wellington |
| 4 | Joe Porebski | NZL 523 | Wellington |
| 5 | Steve McDowell | NZL 525 | Wellington |
| 6 | Mark Perrow | NZL 527 | Auckland |
| 7 | Andrew Pardington | NZL 528 | Auckland |
| 8 | Matt Stechman | NZL 50 | Wellington |
| 9 | Adrian Mannering | NZL 504 | Napier |
| 10 | Russell Wood | NZL 526 | Auckland |
| 11 | Luke O'Connell | NZL 474 | Napier |
| 12 | Grant Pedersen | NZL 518 | Auckland |
| 13 | Ben Morrison | NZL 511 | Auckland |
| 14 | Scott Beavis | NZL 519 | Auckland |
| 15 | Trent Pryce | NZL 497 | Napier |
| 16 | John Hoogerbrug | NZL 360 | Napier |
| 17 | Matt Balmer | NZL 510 | Napier |
| 18 | Rob Hengst | NZL 494 | Napier |
| 19 | Peter Scheuerl | GER 718 | Napier |
| 10 | Dave Munro | NZL 504? | Napier |
| 21 | Alistair Deaves | NZL 09 | Auckland |
| 22 | Mike Wilde | NZL 515 | Auckland |
By Ben Morrison
The International Turangi open was the third regatta of the 2006-2007 OK Dinghy summer series and took place over the weekend of November 18 to 19, this is one of the iconic OK dinghy regattas and has now been running for 9 years. 23 boats from all over the North Island were in attendance.
A number of the Volvo Ocean Race stars were competing in the 23 boat fleet; Stu Bannatyne (Movistar), Scott Beavis and Matt Stechmann (ABN-AMRO); their presence made for a tight series and hotly contested races.
Higher resolution pictures available from secretary
Saturday saw 5-10 knot breezes with a very unstable wind pattern that left two of the races as reaching courses, Karl Purdie from Wellington was the most consistent on the day winning two races and also having two seconds, Stu Bannatyne and Aucklander Mark Perrow were also consistently at the front end of the fleet. The tricky conditions meant that racing was extremely close with only 30 seconds separating first to last in a number of the races.
Sunday delivered up a little more wind with it peaking out in the last race of the day at 15-17 knots. The racing was again very close with Joe Porebski taking out race one, Grant Pedersen winning race two and Russell Wood taking the last race of the series after Ben Morrison was OCS.
Karl Purdie didn't have as strong a day as Saturday but was consistently in the front half of the fleet and took the overall title from Mark Orams of Auckland, both sailors sailed a good series without taking huge risks that saw many lead changes in some of the races.
OK North Shore Champs 2006
Takapuna / Auckland
21/22 Oct 2006| Plc | Sail No | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
| 1 | 517 | Paul Rhodes | Worser Bay BC | 3 | 2 | 4 | 9 | 4 | 7 | 4 | 24 |
| 2 | 9 | Alistair Deaves | Wakatere BC | 1 | 1 | 13 | 14 | 9 | 5 | 2 | 31 |
| 3 | 528 | Andrew Pardington | Wakatere BC | 6 | 4 | 10 | 10 | 5 | 2 | 6 | 33 |
| 4 | 511 | Ben Morrison | Wakatere BC | 8 | 7 | 5 | 1 | 10 | 4 | 10 | 35 |
| 5 | 525 | Steve McDowell | Worser Bay BC | 7 | 9 | 2 | 13 | 8 | 9 | 1 | 36 |
| 6 | 470/519 | Mark Orams | Browns Bay BC | 15 | 8 | 15 | 4 | 1 | 1 | 8 | 37 |
| 7 | 718 | Peter Scheuerl | Napier SC | 4 | 10 | 16 | 3 | 3 | 10 | 9 | 39 |
| 8 | 502 | Karl Purdie | Worser Bay BC | 10 | 3 | 11 | 6 | 7 | 13 | 3 | 40 |
| 9 | 527 | Mark Perrow | Wakatere BC | 2 | 11 | 7 | 2 | 13 | 12 | 7 | 41 |
| 10 | 523 | Joe Porebski | Worser Bay BC | 11 | 6 | 14 | 8 | 2 | 6 | DNC | 47 |
| 11 | 515 | Mike Wilde | Wakatere BC | 9 | 14 | 3 | 5 | 11 | 14 | 5 | 47 |
| 12 | 504 | Adrian Mannering | Napier SC | 12 | 15 | 1 | 12 | 12 | 3 | DNC | 55 |
| 13 | 497 | Trent Pryce | Napier SC | 16 | 12 | 12 | 7 | 6 | 8 | 11 | 56 |
| 14 | 526 | Russell Wood | Wakatere BC | 14 | 5 | 8 | 11 | 14 | 11 | DNC | 63 |
| 15 | 518 | Grant Pedersen | Wakatere BC | 5 | 16 | 6 | DNC | DNC | DNC | DNC | 81 |
| 16 | 500 | Philip Rzepecky | Wakatere BC | 13 | 13 | 9 | DNC | DNC | DNC | DNC | 89 |
| 17 | 475 | Glenn Berry | Tauranga YPBC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 108 |
By Steve McDowell
The second regatta of the 2006 OK Dinghy Summer Series took place at Takapuna over Labour Weekend. A strong fleet was present with four sailors making the trip from Wellington and a further three from Napier, In total 17 boats.
Saturday saw three races sailed, in everything from 5-15 knots of breeze, very strong tide and even larger wind shifts. The first race had to be abandoned shortly after the start due to a 70° wind shift thirty seconds before the gun, and while the wind did settle, large shifts and pressure lines kept the fleet on there toes the whole day.
Alistair Deaves of Auckland got off to a flying start with two wins but couldn’t back this up in the third race with a 13th. Interestingly, Deaves was not on top at the end of day one, as Wellingtonian Paul Rhodes finished with a 3,2,4 score card to have a handy lead. Third place was Steve McDowell also of Wellington with a 7,9,2 score card.
Results of most of the fleet were mixed with most being consistently “inconsistent”. The speed of the fleet is so close that the most people are capable of winning races. The third race of Saturday saw slightly more wind and Napier sailing legend Adrian Mannering showed his class to win easily. With a 12, 15, 1 score line however, Mannering was not in the hunt for the overall title.
Deaves commented on Saturday night:
“I was happy with my overall performance today. I had a bad start in the last race and got pinned out on the right hand side and just couldn’t get back. It’s not easy to pass any of the guys in this fleet as the level is so high and I could only get back to 13th. Hopefully though, that will be my drop!”
Four races were scheduled for Sunday and again the breeze was between 5-12 knots. The up and down results of Saturday continued with Ben Morrision winning the first race and then fellow Aucklander Mark Orams winning races 5 and 6 before the last race of the day was won by Steve McDowell.
The action for the overall title was really between Saturdays’ leaders. Deaves however, despite managing to continually improve throughout the day, with a 14,9,5,2 score card didn’t do enough to topple Rhodes, who, with a 9,4,7,4 score for Sunday, took out the title easily, and, without wining a race. Third place went to Andrew Pardington who is rapidly rising to the top of the fleet after a long lay off. He will be one to watch out for in upcoming events.
Rhodes commented on his regatta win ”The conditions were very tough all weekend, consistently picking the correct side was difficult so I took on a conservative approach, clean mid line starts and staying in touch with the majority of the fleet during the beats; not tactics to win a race, but enough for the title! The quality of this fleet gets better every year and there are too many ‘good guys’ to watch out for so you just have to sail your own race and let it unfold”
Intergalactic Roto-vegas OK Championship 2006
Rotorua
7/8 Oct 2006| Sailno | Boat Name | Name | Pts | Plc | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| 527 | The Great Escape | M Perrow | 14 | 1 | 6 | 6 | 1 | 2 | 3 | 1 | 1 |
| 525 | Sense & Cents | S McDowell | 14 | 2 | 1 | 2 | 2 | 1 | 4 | 4 | 6 |
| 470 | The Sperminator | M Orams | 24 | 3 | 3 | 3 | 4 | 4 | 7 | 6 | 4 |
| 511 | Hurricane | B Morrison | 27 | 4 | 10 | 9 | 7 | 3 | 1 | 5 | 2 |
| 9 | Bliss | A Deaves | 27 | 5 | 4 | 4 | 13 | 7 | 2 | 7 | 3 |
| 528 | White | A Pardington | 37 | 6 | 8 | 8 | 9 | 5 | 5 | 3 | 8 |
| 515 | Shogun | M Wilde | 37 | 7 | 7 | 7 | 3 | 6 | 6 | 8 | 10 |
| 518 | Yadamskippy | G Pederson | 42 | 8 | 9 | 1 | 10 | 8 | 9 | 15 | 5 |
| 526 | X2 | R Wood | 46 | 9 | 2 | 12 | 6 | 14 | 10 | 2 | 15 |
| RED | Blood Sugar Sex Magic | T Pryce | 47 | 10 | 5 | 10 | 8 | 9 | 8 | 10 | 7 |
| 36 | Fun | J Hoogerbrug | 62 | 11 | 11 | 5 | 5 | 13 | 13 | 15 | 15 |
| 483 | Beige | R Longson | 63 | 12 | 14 | 11 | 11 | 11 | 12 | 9 | 9 |
| 519 | White | S Beavis | 72 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 15 |
| 475 | Rough Red | G Berry | 80 | 14 | 12 | 14 | 14 | 10 | 15 | 15 | 15 |
Report by Alistair Deaves & Steve McDowell
The first regatta of the 2006-7 OK Dinghy Summer Series took place at Rotorua over the weekend of October 7th and 8th. Fourteen OK Dinghy sailors made the trip to the smelly centre of New Zealand along with the yachts from the organizing body, the Bay of Plenty Trailer Yacht Association. Many thanks again to them, for organizing this weekend.
It was great to see some new faces on the circuit, notably Andrew Pardington, Mark Orams and Scott Beavis from Auckland, local sailor Rob Longston, and, making a return after a 17 year absence, not only from the class but also from sailing, Glen Berry. It is also worth noting that nine of the sailors came from Auckland.
The racing itself was a rather confusing affair, with only 4 boats managing to keep all their results in the single figures. As can be seen from the results, most people produced a random set of results, caused mainly by the random shifts and breeze lines. Needless to say, without going into too much detail, it was possible to take 10 places on the run if you sat in the right breeze line. Likewise it was also possible to lose 10 places on a beat it you found yourself on the wrong side of a 120 degree wind bend. And I kid you not, one shift was that big.
Overall, it was a closer run thing between Mark Perrow of Wakatere and Steve McDowell of Worser Bay, separated only after a count-back.; Perrow again taking out the title he won last year. Count backs also decided 4th and 5th place and 6th and 7th place.

