Results of the Season 2004/05
Napier 17. May 2006Results and reports of international regattas can be found on okdia.org, the website of the OK Dinghy International Association.
New Zealand Ranking 2004/5
| Pos | Name | Sailno | Club | Takapuna | Turangi | New Plymoutd | New Year | Nationals | Total |
| 1 | Mark Perrow | 521 | Wakatere | 6 | 15 | 8 | 16 | 24 | 93 |
| 2 | Greg Wilcox | 522 | Worser Bay | 7 | 17 | 12 | 25 | 86 | |
| 3 | Karl Purdie | 502 | Worser Bay | 16 | 15 | 26 | 83 | ||
| 4 | Steve MacDowell | 519 | Worser Bay | 14 | 14 | 27 | 82 | ||
| 5 | Adrian Mannering | 504 | Napier | 5 | 13 | 7 | 14 | 17 | 73 |
| 6 | Alistair Deaves | 472 | Wakatere | 12 | 2 | 12 | 23 | 72 | |
| 7 | Ben Morrison | 511 | Wakatere | 8 | 10 | 22 | 62 | ||
| 8 | Trent Pryce | 490 | Napier | 3 | 8 | 6 | 13 | 15 | 60 |
| 9 | David Hoogenboom | 481 | Wakatere | 11 | 11 | 18 | 58 | ||
| 10 | Grant Pedersen | 510 | Wakatere | 9 | 13 | 9 | 11 | 53 | |
| 11 | Joe Porebski | 523 | Worser Bay | 9 | 20 | 49 | |||
| 12 | Russell Wood | 520 | Wakatere | 4 | 5 | 19 | 47 | ||
| 13 | Darren Hunt | 498 | Napier | 1 | 6 | 3 | 10 | 12 | 44 |
| 14 | Oscar Wilde | 515 | Wakatere | 2 | 11 | 4 | 13 | 43 | |
| 15 | Paul Rhodes | 517 | Worser Bay | 21 | 42 | ||||
| 16 | Owen Anderson | 501 | Worser Bay | 16 | 32 | ||||
| 17 | Phil Rzepecky | 500 | Wakatere | 10 | 1 | 9 | 29 | ||
| 18 | Nigel Mannering | 475 | Napier | 14 | 28 | ||||
| 19 | Rob Hengst | 494 | Napier | 7 | 7 | 21 | |||
| 20 | Tony Clifford | 476 | Napier | 10 | 20 | ||||
| 21 | John Hoogerbrug | 360 | Napier | 5 | 6 | 17 | |||
| 22 | Matt Hibbard | 466 | Worser Bay | 8 | 16 | ||||
| 23 | Wayne Avery | 508 | Wakatere | 7 | 8 | 15 | |||
| 24 | Selwyn Pedersen | 518 | Napier | 5 | 5 | 15 | |||
| 25 | Cambell Scott | 485 | Napier | 6 | 2 | 10 | |||
| 26 | Nigel Stillwell | 467 | Napier | 3 | 3 | 9 | |||
| 27 | Graham Bates | 479 | Napier | 4 | 8 | ||||
| 28 | Graham Lambert | 257 | Auckland | 4 | 1 | 6 | |||
| 29 | Dan Bush | 478 | Wakatere | 4 | 4 | ||||
| 30 | Mike Terry | 466 | Worser Bay | 3 | 3 | ||||
| 31 | Brett Linton | 373 | Worser Bay | 2 | 2 | ||||
| 32 | David Crerar | 310 | Auckland | 2 | 2 | ||||
| 33 | John Gillespie | 438 | Wakatere | 1 | 1 | ||||
| 34 | Andy Phillips | 479 | Auckland | 1 | 1 |
New Zealand and Interdominion OK Dinghy Championships
Napier Sailing Club
27th - 31st January 2005| Plc | Fleet | Sail No | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
| 1 | open | NZL 519 | Steve McDowell | 2 | 6 | 3 | 1 | 1 | 1 | 4 | 1 | 3 | DNC | 16 |
| 2 | open | NZL 502 | Karl Purdie | 11 | 10 | 5 | 5 | 2 | 4 | 1 | 3 | 7 | 3 | 30 |
| 3 | vets | NZL 522 | Greg Wilcox | 8 | 2 | 11 | 2 | 10 | 6 | 5 | 5 | 1 | 6 | 35 |
| 4 | open | NZL 521 | Mark Perrow | 1 | 4 | 6 | 7 | 5 | 7 | 6 | 4 | 8 | 9 | 40 |
| 5 | vets | AUS 719 | Andre Blasse | 4 | 3 | 4 | 14 | 6 | 5 | 17 | 12 | 4 | 2 | 40 |
| 6 | open | NZL 472 | Alistair Deaves | 7 | 12 | 1 | 9 | 3 | 12 | 3 | 2 | 9 | 10 | 44 |
| 7 | open | NZL 511 | Ben Morrison | 5 | 15 | 9 | 3 | 11 | 2 | 9 | 16 | 2 | 4 | 45 |
| 8 | vets | NZL 517 | Paul Rhodes | 6 | 11 | 2 | 4 | 16 | 3 | 21 | 10 | 11 | 5 | 52 |
| 9 | vets | NZL 509 | Joe Porebski | 14 | 1 | 12 | 13 | 4 | 10 | 7 | 9 | 6 | 7 | 56 |
| 10 | open | NZL 520 | Russel Wood | 13 | 7 | 8 | 11 | 9 | 22 | 23 | 7 | 5 | 8 | 68 |
| 11 | vets | NZL 481 | David Hoogenboom | 17 | 13 | 7 | 6 | 7 | 13 | 8 | 11 | 12 | DNF | 77 |
| 12 | vets | NZL 504 | Adrian Mannering | 16 | 5 | 20 | 10 | 19 | 15 | 24 | 26 | 10 | 1 | 96 |
| 13 | open | NZL 52 | Owen Anderson | 9 | 22 | OCS | 17 | 8 | 8 | 16 | 6 | 21 | 14 | 99 |
| 14 | open | NZL 490 | Trent Pryce | 10 | 9 | 10 | 15 | 15 | 18 | 13 | 13 | 20 | 15 | 100 |
| 15 | vets | NZL 475 | Nigel Mannering | 3 | 18 | 13 | 18 | 13 | 14 | 18 | 24 | 16 | 11 | 106 |
| 16 | vets | NZL 515 | Mike Wilde | 20 | 16 | 14 | 12 | 23 | 19 | 2 | 25 | 13 | 12 | 108 |
| 17 | open | NZL 498 | Darren Hunt | 18 | 8 | 18 | 25 | 17 | 17 | 11 | 23 | 14 | 13 | 116 |
| 18 | vets | AUS 711 | Nick Gray | 15 | 19 | OCS | 16 | 22 | 9 | 20 | 18 | 15 | 17 | 129 |
| 19 | open | NZL 51 | Grant Pedersen | 12 | 17 | 15 | 19 | 14 | 24 | 22 | 14 | 19 | 24 | 132 |
| 20 | vets | NZL 474 | Tony Clifford | DNC | DNC | OCS | 8 | 12 | 21 | 12 | 8 | 18 | 19 | 133 |
| 21 | vets | NZL 500 | Philip Rzepecky | 23 | 14 | 23 | 21 | 33 | 16 | 28 | 17 | 17 | 18 | 149 |
| 22 | open | GER 5 | Peter Scheuerl | 21 | 21 | 17 | 20 | 24 | 27 | 14 | 20 | 23 | 16 | 152 |
| 23 | open | NZL 466 | Matt Hibbard | 27 | 25 | 16 | 26 | 29 | 11 | 25 | 15 | 27 | 25 | 170 |
| 24 | open | NZL 494 | Rob Hengst | 32 | 27 | 24 | 30 | 26 | 20 | 10 | 19 | 26 | 21 | 173 |
| 25 | vets | NZL 360 | John Hoogerbrug | 28 | 24 | OCS | 23 | 32 | 23 | 31 | 21 | 22 | 22 | 194 |
| 26 | vets | NZL 518 | Selwyn Pedersen | 19 | 29 | 21 | 31 | 31 | 25 | 19 | 28 | 28 | 26 | 195 |
| 27 | vets | AUS 694 | Richard Furneaux | 26 | 31 | 28 | 24 | 27 | 30 | 27 | 22 | 24 | 20 | 198 |
| 28 | vets | AUS 715 | Tom Pearce | 25 | 28 | OCS | 28 | 25 | 31 | 15 | 27 | 29 | 28 | 205 |
| 29 | open | AUS 713 | Peter Lynch | 30 | 26 | 27 | 22 | 30 | 28 | 30 | 29 | 25 | 23 | 210 |
| 30 | open | NZL 510 | Graeme Bates | 22 | 20 | 19 | 27 | 18 | DNC | DNC | DNC | DNC | DNC | 211 |
| 31 | open | AUS 684 | Chris Hall | 31 | 33 | 25 | 29 | 28 | 26 | 26 | 30 | 30 | DNF | 225 |
| 32 | open | NZL 467 | Nigel Stilwell | 33 | 32 | 29 | 33 | 20 | 29 | 29 | 31 | 32 | 27 | 229 |
| 33 | vets | NZL 485 | Campbell Scott | 29 | 23 | 22 | 32 | 21 | DNC | DNC | DNC | DNC | DNC | 232 |
| 34 | vets | NZL 516 | Graham Lambert | 24 | 30 | 26 | DNS | DNS | DNC | DNC | DNC | 31 | DNF | 251 |
The 2005 NZ Nationals and Inter-dominions were hosted by the Napier Sailing Club from the 27 - 31 January. A very competitive field of 34 turned up, including 3 former National Champions and 3 former Inter-dominion Champions. The field also included 6 Australians from Melbourne and Lake Macquarie. The current Inter-dominion champion, Roger Blasse, of Black Rock YC Australia was unable to attend.
Ten races of about 70 minutes length were sailed over four days; the race officer, Roger Gourley, managing to avoid the use of the reserve day. The weather was mainly fine and sunny with NE to E winds around 10 - 15 knots and oscillating, becoming a bit patchy towards the end of the day.
Race 1
Race 1 got underway in an 8 knots northeasterly. Alistair Deaves led at the top mark followed by Mark Perrow. Perrow found a good shift on the second beat out to the left and led at the top of the run. Some confusion about the finish line caught a few sailors out, although Perrow held on to win followed by Steve McDowell, who been slowly making his way up the fleet.
Race 2
Race 2, held in a slightly stronger breeze, was led from start to finish by Joe Porebski. Greg Wilcox also faired better in the increased wind coming second.
Race 3
Very similar conditions prevailed for the third race on Friday morning. This time it was Owen Anderson leading at the top mark, after picking up a large shift on the left hand side, followed by Deaves. Deaves got past on the second beat and led Anderson to the finish; these two opening up a huge gap on the fleet. Bad luck for Anderson though, he was OSC, as was third place Nick Gray from Australia, which left Paul Rhodes in second place.
Race 4
As had happened the day before the breeze increased a bit for the next race. This is the point at which Steve McDowell stamped his authority on the event as he won this and the next two races. With slightly more wind McDowell started to make his intentions clear and sailed an excellent race to win from Wilcox and Morrison.
Race 5
The wind eased off for the last race on Friday. Karl Purdie started to show some of his early season form and challenged for the lead, but it was McDowell again who came out on top. Deaves was third after a close race with Porebski and Perrow.
Race 6
Napier was beginning to get a reputation for light breezes and fine weather as for the third day we headed out into the same conditions. Ben Morrison led initially but was ground down by McDowell who went on to score his third win in a row. Morrison held on for second with Rhodes coming through for third.
Race 7
The breeze almost dropped out entirely for the start of race 7, leaving those with a bad start wallowing in disturbed air and a chop. Purdie was first round, coming in from the right, followed by Mike Wilde who had sailed a superb beat more to the middle and Deaves who came in from the left. The race finished in this order, shortened after the second beat, although McDowell and Wilcox made appearances in the top three only to drop back again.
Race 8
Race 8, the last race of the day was started in similar light conditions. Deaves rounded the top mark first, some distance ahead of Purdie and McDowell. On the second beat the wind started increasing and swung to the right reducing Deaves' lead. Meanwhile, the race officer, clearly intending to shorten the course at this point, had removed the bottom mark. But on account of more wind, he decided to carry it on. This meant that Deaves and McDowell chased the mark boat down the run and saw the leeward mark dropped just 100 meters in front of them. McDowell's' superior off-wind speed saw him take the lead on the run and just held on to finish first followed by Deaves and Purdie. This win handed the championship to McDowell.
Race 9
The breeze held through the night, and in the morning and we were greeted with 15 + knots and waves. It was quite a good thing that most sailors, expecting another light day, had gone out the night before, and most of the morning, for a Ôfew' drinks. Some hard hiking up the first beat saw Morrison lead at the top mark, followed by McDowell. The places stayed pretty much the same with little to gain on the beats. On the run, however, Wilcox showed his amazing off-wind prowess by sailing further to the right that anyone else, picking up some nice waves, and sailing from sixth to first, a position he held to the finish.
Race 10
The last race of the championship was almost a repeat of race 9, with the top ten remaining the same (but in a different order) except for McDowell who had sailed home. Adrian Mannering, the local hero, led from start to finish, opening up a good lead by the end. He clearly enjoyed the stronger breeze better than the light stuff. Second place was taken by Andre Blasse from Australia, after picking up a huge left-hander on the last beat to come reaching across the line.
Overall the Wellington sailors seemed to dominate the racing, although this was the first time the National title has left Auckland for some years. Steve's overall consistency, only one result out of the top 4, and his ability to recover, clearly proved him the rightful winner, and was in part surely due to his commitment and training with the other Wellington sailors and the development of his Linton sail.
The Nationals also formed the selection process for the 2005 Worlds in Denmark, and with all of the top 5 attending, New Zealand will be sending a strong team with high hopes.
New Zealand New Plymouth 2004
New Plymouth
December 4.-5.| Pos | Name | R1 | R2 | R3 | R4 | R5 | tot | tot-1 |
| 1 | Steve Mcdowell | 5 | 7 | 1 | 4 | 3 | 20 | 13 |
| 2 | Grant Pederson | 3 | 11 | 6 | 1 | 5 | 26 | 15 |
| 3 | Greg Wilcox | 1 | 3 | 8 | 8 | 4 | 24 | 16 |
| 4 | David Hoogenboom | 2 | 10 | 2 | 2 | dnf | 31 | 16 |
| 5 | Ben Morrison | 9 | 4 | 5 | dnf | 2 | 35 | 20 |
| 6 | Joe Porebski | 11 | 5 | 4 | 3 | dnf | 38 | 23 |
| 7 | Mark Perrow | 4 | 1 | 3 | dnf | dnf | 38 | 23 |
| 8 | Ade Mannering | 10 | 2 | 7 | 5 | dnf | 39 | 24 |
| 9 | Trent Pryce | 5 | 8 | 11 | 6 | 6 | 36 | 25 |
| 10 | Russell Wood | 7 | 12 | 14 | dnf | 1 | 49 | 34 |
| 11 | Mike Wilde | 8 | 6 | 13 | 7 | dnf | 49 | 34 |
| 12 | Darren Hunt | 13 | 13 | 10 | 10 | 7 | 53 | 40 |
| 13 | Alistair Deaves | 14 | 9 | 12 | 9 | dnf | 59 | 44 |
| 14 | Phil Rzepecky | 12 | 14 | 9 | dnf | dnf | 65 | 50 |
Well the roadshow moved to New Plymouth for the last regatta of 2004. This is the home of the seriously big waves and we were not disapointed.
Saturday morning arrived with not much wind but a 4 to 5 metre swell making it a little difficult to concentrate after a few rums the night before. However the sun was shining and all 14 sailors were hoping the breeze would come up a bit. The first race was led from start to finish by Greg Wilcox followed by David (the golfing finn sailor) Hoogenboom. Everyone was pretty close in the end and the second race was similar.
Mark Perrow had a handy lead with Adrian Mannering an easy second. Ben and Joe managed to park up right on the finish to let Greg slip through for third.
The third race saw Steve win on the finish line from Dave, Mark, Joe and Ben with all of them recorded as having five seconds between them . The rest were back a bit and a little more spread out. The last race of the day was held in a dying breeze and Grant(the lightweight) showed good speed to take it out followed by Dave then Joe. It was then off to the bar for some jugs of rum and a good meal and more rum.
Sunday brought more wind. 35knts in fact and it was just enough for Russell to take off. Ben sailed well for 2nd then Steve,Greg and Grant. Trent and Darren hung in there to finish as well and it was getting a bit extreme by then so the rest of the races were abandoned. This left Steve the well deserving winner from Grant and Greg.
The next regatta is the famous New Year event in Napier.(home of the sea breeze) It is good to see so many guys willing to move around a bit and enjoy the social aspects of these regattas as well as the close and competitive racing.
New Zealand Turangi Championship 2004
Turangi
November 27.-28.| Pos | Name | Sailno. | Club | R1 | R2 | R3 | R4 | R5 | R6 | tot | tot-1 |
| 1 | Greg Wilcox | 522 | Worser Bay | 1 | 2 | 1 | 3 | 1 | 4 | 12 | 8 |
| 2 | Karl Purdy | 502 | Worser Bay | 2 | 1 | 5 | 1 | 12 | 1 | 22 | 10 |
| 3 | Mark Perrow | 521 | Wakatere | 3 | 6 | 3 | 6 | 3 | 9 | 30 | 21 |
| 4 | Steve MacDowell | 519 | Worser Bay | 6 | 3 | 6 | 1 | 10 | 5 | 31 | 21 |
| 5 | Adrian Mannering | 504 | Napier | 4 | 5 | 9 | 5 | 5 | 6 | 34 | 25 |
| 6 | Alistair Deaves | 472 | Wakatere | 12 | 8 | 8 | 8 | 2 | 2 | 40 | 28 |
| 7 | Oscar Wilde | 515 | Wakatere | 8 | 7 | 4 | 10 | 8 | 7 | 44 | 34 |
| 8 | Phil Rzepecky | 500 | Wakatere | 6 | 4 | 10 | 4 | 15 | 15 | 54 | 39 |
| 9 | Grant Pedersen | 510 | Wakatere | 10 | 12 | 2 | 9 | 14 | 10 | 57 | 43 |
| 10 | Trent Pryce | 490 | Napier | 11 | 11 | 7 | 11 | 6 | 11 | 57 | 46 |
| 11 | Wayne Avery | 508 | Wakatere | 18 | 11 | 12 | 13 | 4 | 3 | 61 | 43 |
| 12 | Darren Hunt | 498 | Napier | 9 | 9 | 11 | 12 | 9 | 13 | 63 | 51 |
| 13 | Selwyn Pedersen | 518 | Napier | 13 | 13 | 13 | 18 | 7 | 8 | 72 | 56 |
| 14 | Dan Bush | 478 | Wakatere | 5 | 10 | 16 | 16 | 18 | 18 | 83 | 65 |
| 15 | Mike Terry | 466 | Worser Bay | 14 | 15 | 15 | 18 | 13 | 12 | 87 | 69 |
| 16 | Brett Linton | 373 | Worser Bay | 18 | 14 | 14 | 18 | 18 | 14 | 96 | 78 |
| 17 | John Gillespie | 438 | Wakatere | 18 | 18 | 18 | 18 | 16 | 18 | 106 | 88 |
It's not until you finally manage to get out of Auckland that the realization comes to you that New Zealand is actually a very beautiful place. Even if, after sitting on the southern motorway for two and a half hours, your odometer reads only 28 km. But, none the less, sailors were heading south from Auckland, north from Wellington and west from Napier, aimed at the most central location on the OK calendar, Turangi Sailing Club, situated on the southern shores of Lake Taupo, deep in the heart of Mordor under the shadow of Mount Doom.
Seventeen OK sailors arrived, despite the severe gales that had been sweeping the country and the snow storms that had been driving up from the south. The peeks of the nearby mountains were covered with snow and from their direction blew an unholy wind that caused some sailors to question what they were doing there.
We shared the race area with about 20 Elliot 5.9s and the windward leeward courses, with a downwind finish, that were sailed didn't cause too many problems between the fleets. Wilcox the Grey was sporting a development Kevlar sail, testing out the potential of these sails. Of the seventeen entries all but one had carbon masts.
Four races were scheduled for Saturday and two for Sunday. Race one got under way in about 20 knots, which rose to 25 - 30 for the first run; an exciting time for most competitors, many deciding to granny tack at the bottom rather that risk an early swim with the prospect of three more races.
Dan Bush led at the first top mark, using his size to just point higher than everyone else. If fact he was to repeat this in races 2 and 4, and became quite convinced that all the races should be finished at the end of the first leg. Races one and two were shared between Greg Wilcox and Karl Purdie, both from Worser Bay, who reveled in the breezy conditions. Karl was quite disappointed that his attempts to poison Greg, with rum, the previous night hadn't seemed to have worked.
During race 3 the wind eased off to a mere 10 knots, before coming back at 25 on the last run. Adrian Mannering led at the top mark but lost his way up the second beat. Grant Pedersen hunted a big shift out to the left on this leg, and found it, coming in, in second place. Mike Wilde found the conditions better too, coming in fourth.
The last race of the day, sailed in mostly 20 knots again was probably the best, ending in a dead heat between Steve MacDowell and Karl Purdie. Phil Rzespecky sailed an excellent second beat to round fourth, and then held on to the finish.
The beer tasted good that night. And then the All Blacks smashed the French. And then on Sunday we sailed two races in 8-10 knots, which leveled the playing field a bit for Aluminum Alistair. Adrian used the Kevlar sail for these races. Overall it was thought that the Kevlar sail was no faster than Dacron and would in no way cause a new arms race. However, it did look really good and caused a great deal of positive comments. A fleet of Kevlar sails would certainly draw more attention to the class. The difference in cost is negligible.
Greg won race 5 after leading all the way, and with it another Turangi Championship. Second in the race was taken by Alistair Deaves. Race 6 was led all the way by Karl Purdie, followed by Wayne Avery, also sailing a lot better in the lighter conditions. Alistair passed Wayne on the last run and almost caught Karl.
And so ended another excellent Turangi Championship, and with sore legs and sunburnt faces we started the long trek back home.
New Zealand Labour Weekend 2004
Takapuna Boating Club, Auckland
October 23.- 24.| Pos | Name | Sailno. | R1 | R2 | R3 | R4 | R5 | R6 | Tot-1 |
| 1 | Ben Morrison | NZL 511 | 2 | 1 | 1 | 2 | 1 | 9 | 7 |
| 2 | Greg Wilcox | NZL 522 | 3 | 2 | 5 | 1 | 2 | 3 | 11 |
| 3 | Mark Perrow | NZL 521 | 1 | 3 | 2 | 3 | 4 | 5 | 13 |
| 4 | Adrian Mannering | NZL 504 | 5 | 5 | 4 | 5 | 6 | 1 | 20 |
| 5 | Russell Wood | NZL 520 | 4 | 4 | 3 | 8 | 7 | 9 | 26 |
| 6 | Trent Pryce | NZL 490 | 8 | 7 | 9 | 4 | 3 | 4 | 26 |
| 7 | Mike Wilde | NZL 515 | 6 | 6 | 6 | 7 | 5 | 6 | 29 |
| 8 | Darren Hunt | NZL 498 | 7 | 8 | 7 | 6 | 8 | 2 | 30 |
8 OKs competed in the first regatta of the season held at Takapuna over the Saturday and Sunday of Labour weekend. Numbers were down a bit as there was a clash with the Coastal Classic yacht race and a number of kids regattas, however 4 sailors came up from Napier and Wellington to sail with the locals which was good.
Saturday was great sailing weather with a north easterly breeze blowing 15 to 20 knots and metre high waves. Ben Morrison sailed well for 2 wins and a second placing, with Mark Perrow and Greg Wilcox usually not far behind. Russell Wood led the fleet around the top mark a few times showing he has lost none of his pace uphill, but struggled a bit on the reaches.
Sunday was much lighter and overcast, with 3 races sailed in a dying 5 to 10 knot north easterly and a bit of slop left over from Saturdays breeze. Ben did enough to win the regatta in the first 2 races with a 2nd and 1st placing, Greg was also quick in the light conditions taking the gun in race 4 and pushing Mark back into 3rd overall.
The fleet was split by a huge shift on the first beat of the final race. The three Napier boats worked the right hand side of the course and this was definitely the place to be. Adrian Mannering sailed away to take the gun, Darren Hunt also sailed well to cross second with Trent Pryce in 4th completing the Napier domination of this race.

