Results of the Season 2003/04
Napier 17. May 2006Results and reports of international regattas can be found on okdia.org, the website of the OK Dinghy International Association.
New Zealand Nationals 2004
WBBC Wellington
February 4.-8.| Pos | Sailno. | Name | age | Tot-2 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | 520 | Russell Wood | 16 | 3 | 2 | 2 | 3 | 1 | 2 | 10 | 3 | 29 | |
| 2 | 509 | Joe Porebski | Vet | 22 | 6 | 5 | 14 | 4 | 2 | 3 | 5 | 1 | 2 |
| 3 | 504 | Adrian Mannering | Vet | 25 | 2 | 8 | 3 | 7 | 4 | 1 | 9 | 4 | 4 |
| 4 | 521 | Mark Perrow | 26 | 1 | 6 | 6 | 2 | 7 | 6 | 7 | 2 | 3 | |
| 5 | 517 | Paul Rhodes | Vet | 27 | 11 | 1 | 1 | 1 | 3 | 4 | 14 | 6 | 29 |
| 6 | 519 | Steve McDowell | 38 | 5 | 7 | 7 | 6 | 5 | 7 | 2 | 8 | 6 | |
| 7 | 511 | Ben Morrison | 42 | 10 | 3 | 8 | 5 | 8 | 8 | 12 | 9 | 1 | |
| 8 | 522 | Greg Wilcox | Vet | 43 | 7 | 9 | 9 | 8 | 6 | 29 | 1 | 7 | 5 |
| 9 | 501 | Matt Stechmann | 45 | 4 | 10 | 4 | 9 | 9 | 9 | 3 | 10 | 7 | |
| 10 | 502 | Karl Purdie | 45 | 8 | 4 | 5 | 13 | 10 | 5 | 23 | 5 | 8 | |
| 11 | 469 | Owen Anderson | 73 | 12 | 12 | 11 | 11 | 13 | 11 | 6 | 29 | 10 | |
| 12 | 484 | Michael Inwood | 77 | 23 | 14 | 10 | 15 | 11 | 29 | 4 | 12 | 11 | |
| 13 | 500 | Philip Rzepecky | Vet | 85 | 9 | 16 | 13 | 12 | 12 | 29 | 13 | 13 | 13 |
| 14 | 466 | Mike Wilde | Vet | 101 | 13 | 15 | 17 | 14 | 16 | 29 | 15 | 11 | 29 |
| 15 | 478 | Daniel Bush | 106 | 24 | 11 | 12 | 10 | 29 | 29 | 17 | 23 | 9 | |
| 16 | 491 | Matt McDowell | 106 | 17 | 23 | 29 | 16 | 15 | 10 | 18 | 14 | 16 | |
| 17 | 490 | Trent Pryce | 111 | 15 | 13 | 18 | 17 | 14 | 29 | 24 | 19 | 15 | |
| 18 | 498 | Darren Hunt | 117 | 18 | 19 | 23 | 18 | 22 | 29 | 8 | 18 | 14 | |
| 19 | 483 | Hayden Swanson | 124 | 21 | 21 | 15 | 19 | 17 | 29 | 19 | 16 | 17 | |
| 20 | 516 | Alec McWhinnie | 125 | 16 | 18 | 16 | 24 | 20 | 29 | 22 | 21 | 12 | |
| 21 | 510 | Grant Pedersen | 139 | 22 | 22 | 22 | 23 | 19 | 29 | 21 | 15 | 18 | |
| 22 | 494 | Rob Hengst | 144 | 14 | 17 | 19 | 29 | 29 | 29 | 26 | 20 | 19 | |
| 23 | 518 | Selwyn Pedersen | Vet | 147 | 25 | 29 | 21 | 21 | 18 | 29 | 25 | 17 | 20 |
| 24 | 464 | Robbie Greer | 150 | 19 | 29 | 20 | 20 | 29 | 29 | 11 | 22 | 29 | |
| 25 | 369 | Mark Berry | Vet | 156 | 20 | 20 | 24 | 22 | 21 | 29 | 20 | 29 | 29 |
| 26 | 472 | Alistar Deaves | 168 | 29 | 29 | 26 | 29 | 23 | 29 | 16 | 24 | 21 | |
| 27 | 499 | James Harper | 185 | 26 | 24 | 25 | 29 | 29 | 29 | 27 | 25 | 29 | |
| 28 | 493 | Graham Lambert | Vet | 199 | 27 | 29 | 27 | 29 | 29 | 29 | 29 | 29 | 29 |
New Zealand Turangi 2003
Turangi
November 29.-30.| Pos | Sailno. | Name | R1 | R2 | R3 | R4 | R5 | tot |
| 1 | NZL511 | Ben Morrison | 1 | 3 | 2 | 1 | 2 | 9 |
| 2 | NZL521 | Mark Perrow | 3 | 1 | 3 | 2 | 3 | 12 |
| 3 | NZL522 | Greg Wilcox | 5 | 2 | 1 | 4 | 1 | 13 |
| 4 | NZL470 | Steve McDowell | dns | 6 | 4 | 5 | 5 | 34 |
| 5 | NZL520 | Russell Wood | 2 | 5 | 6 | 8 | dnf | 35 |
| 6 | NZL484 | Mike Inwood | dns | 4 | 5 | 6 | 6 | 35 |
| 7 | NZL466 | Mike Wilde | 4 | 7 | 12 | 7 | 7 | 37 |
| 8 | NZL516 | Dan Bush | 9 | dnf | 9 | 3 | 4 | 39 |
| 9 | NZL518 | Sel Pederson | 7 | 9 | 11 | 9 | 8 | 44 |
| 10 | NZL505 | Rob Hengst | 8 | 11 | 10 | 10 | 9 | 48 |
| 11 | NZL498 | Darren | 6 | 8 | 8 | dns | dns | 50 |
| 12 | NZL490 | Trent Pryce | 9 | 10 | 7 | dnf | dnf | 54 |
| 13 | NZL499 | Sean | 10 | 12 | 13 | dnf | dnf | 63 |
The annual Turangi regatta was held over 2 days with sunshine alcohol and plenty of wind. Of the 13 boats 11 had carbon masts. The racing was close and hard with Ben managing to stay at the front very consistently. Mark Perrow showed some excellent speed at times as well and sailed his new boat into 2nd overall. Greg Wilcox managed to win 2 races but some bad first beats slowed him down. Russell was using a borrowed boat as his had not arrived back from Taiwan and was the first of the 2 alloy masts.
Six of the first 7 boats used C-Tech masts and Port Nicholson Sails.

